Here, the last 5 matches of Man United are displayed with date, opponent und final result.
Here, the upcoming 5 matches of Manchester United are displayed with date, opponent and prognosis / trend.
Liverpool vs. Man United
16.01.2021 17:00
# | Name | Diff | Pts. |
---|---|---|---|
3. | Southamp. | 5 | 16 |
4. | Man City | 7 | 15 |
5. | Everton | 4 | 15 |
6. | Man United | -1 | 14 |
7. | West Ham | 2 | 13 |
8. | Tottenham | 2 | 13 |
Wolverham. | 0 | 12 |
# | Name | Diff | Pts. |
---|---|---|---|
1. | Leicester | 11 | 22 |
2. | Everton | 4 | 19 |
3. | Man United | 9 | 18 |
Aston Villa | 9 | 16 | |
Tottenham | 9 | 16 | |
6. | Southamp. | 2 | 14 |
7. | Man City | 2 | 14 |
Then get our scientifically sound predictions by e-mail for free.
Register now# | Name | Diff | Pkt. |
---|---|---|---|
1. | Everton | 8 | 34 |
2. | Liverpool | 15 | 33 |
|
|||
3. | Leicester | 10 | 33 |
|
|||
4. | Man United | 8 | 32 |
5. | Southamp. | 7 | 30 |
6. | Tottenham | 11 | 29 |
7. | Man City | 9 | 29 |
8. | Chelsea | 13 | 28 |
9. | Aston Villa | 12 | 27 |
10. | West Ham | 2 | 25 |
11. | Arsenal | 1 | 24 |
12. | Leeds | -5 | 23 |
13. | Palace | -7 | 23 |
14. | Wolverham. | -7 | 22 |
15. | Newcastle | -8 | 22 |
|
|||
16. | Burnley | -10 | 20 |
|
|||
17. | Brighton | -6 | 16 |
18. | FC Fulham | -10 | 14 |
19. | West Bromw. | -23 | 10 |
20. | Sheffield U. | -20 | 5 |
FC Fulham vs. Man United
12.01.2021 20:45
FC Fulham vs. Man United
12.01.2021 20:45
Manchester United
# | Name | Points |
---|---|---|
5 | Sheffield U. | 51 |
6 | 50 | |
7 | 50 | |
8 | Man United | 49 |
9 | 48 | |
10 | Burnley | 47 |
11 | 47 |
Player | ||||
---|---|---|---|---|
Player | ||||
---|---|---|---|---|
Player | ||||
---|---|---|---|---|
Then get our scientifically sound predictions by e-mail for free.
Register now