TPP Fouls Stats Table
All Leagues

English Premier League

French Ligue 1

German Bundesliga

Italian Serie A

Spanish La Liga

Argentine Primera División

Australian A-League

Belgian First Division A

Brazilian Serie A

Dutch Eredivisie

English Championship

English League One

English League Two

English National League

French Ligue 2

German 2. Bundesliga

Greek Super League

Italian Serie B

Norwegian Eliteserien

Portuguese Primeira Liga

Russian Premier League

Saudi Pro League

Scottish Premiership

Scottish Championship

Spanish Segunda División

Swedish Allsvenskan

Swiss Super League

Turkish Süper Lig

Ukranian Premier League

US Major League Soccer (MLS)
Current Season
Previous Season
# | Player | PositionPos | Team | Starts (subs)Starts (subs) | FoulsFouls | FoulsFouls | Total CardsCards | Total CardsCards | Yellow CardsYellow Cards | Yellow CardsYellow Cards | Red CardsRed Cards | Red CardsRed Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
FWD | ![]() ![]() |
5 (1) | 22 | 4.47 | 3 | 0.61 | 3 | 0.61 | 0 | 0 |
2 | ![]() |
MID | ![]() ![]() |
4 (2) | 20 | 4.47 | 3 | 0.67 | 3 | 0.67 | 0 | 0 |
3 | ![]() |
FWD | ![]() ![]() |
6 (0) | 17 | 3.12 | 1 | 0.18 | 1 | 0.18 | 0 | 0 |
4 | ![]() |
MID | ![]() ![]() |
6 (0) | 16 | 2.73 | 3 | 0.51 | 3 | 0.51 | 0 | 0 |
5 | ![]() |
DEF | ![]() ![]() |
6 (0) | 16 | 2.78 | 3 | 0.52 | 3 | 0.52 | 0 | 0 |
6 | ![]() |
MID | ![]() ![]() |
6 (0) | 16 | 2.69 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
7 | ![]() |
MID | ![]() ![]() |
6 (0) | 15 | 2.83 | 3 | 0.57 | 3 | 0.57 | 0 | 0 |
8 | ![]() |
MID | ![]() ![]() |
6 (0) | 15 | 2.85 | 3 | 0.57 | 3 | 0.57 | 0 | 0 |
9 | ![]() |
DEF | ![]() ![]() |
6 (0) | 14 | 2.55 | 1 | 0.18 | 1 | 0.18 | 0 | 0 |
10 | ![]() |
MID | ![]() ![]() |
6 (0) | 14 | 2.37 | 3 | 0.51 | 3 | 0.51 | 0 | 0 |
11 | ![]() |
MID | ![]() ![]() |
4 (1) | 14 | 3.81 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() |
DEF | ![]() ![]() |
6 (0) | 13 | 2.17 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
13 | ![]() |
DEF | ![]() ![]() |
6 (0) | 13 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() |
FWD | ![]() ![]() |
6 (0) | 13 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() |
DEF | ![]() ![]() |
6 (0) | 13 | 2.29 | 2 | 0.35 | 2 | 0.35 | 0 | 0 |
16 | ![]() |
MID | ![]() ![]() |
6 (0) | 13 | 2.48 | 1 | 0.19 | 1 | 0.19 | 0 | 0 |
17 | ![]() |
MID | ![]() ![]() |
6 (0) | 13 | 2.36 | 1 | 0.18 | 1 | 0.18 | 0 | 0 |
18 | ![]() |
MID | ![]() ![]() |
5 (0) | 13 | 2.73 | 1 | 0.21 | 1 | 0.21 | 0 | 0 |
19 | ![]() |
DEF | ![]() ![]() |
5 (0) | 13 | 2.60 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
20 | ![]() |
FWD | ![]() ![]() |
6 (0) | 13 | 2.46 | 2 | 0.38 | 2 | 0.38 | 0 | 0 |
21 | ![]() |
FWD | ![]() ![]() |
6 (0) | 13 | 2.87 | 3 | 0.66 | 3 | 0.66 | 0 | 0 |
22 | ![]() |
MID | ![]() ![]() |
3 (1) | 12 | 3.66 | 1 | 0.31 | 1 | 0.31 | 0 | 0 |
23 | ![]() |
FWD | ![]() ![]() |
5 (0) | 12 | 2.76 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | ![]() |
MID | ![]() ![]() |
6 (0) | 12 | 2.24 | 3 | 0.56 | 2 | 0.37 | 1 | 0.19 |
25 | ![]() |
DEF | ![]() ![]() |
6 (0) | 12 | 2.02 | 2 | 0.34 | 2 | 0.34 | 0 | 0 |
26 | ![]() |
MID | ![]() ![]() |
6 (0) | 12 | 2.04 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
27 | ![]() |
MID | ![]() ![]() |
3 (3) | 12 | 2.96 | 1 | 0.25 | 1 | 0.25 | 0 | 0 |
28 | ![]() |
DEF | ![]() ![]() |
4 (1) | 12 | 2.52 | 2 | 0.42 | 2 | 0.42 | 0 | 0 |
29 | ![]() |
DEF | ![]() ![]() |
6 (0) | 12 | 2.00 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
30 | ![]() |
FWD | ![]() ![]() |
3 (0) | 12 | 4.37 | 1 | 0.36 | 1 | 0.36 | 0 | 0 |
31 | ![]() |
DEF | ![]() ![]() |
4 (2) | 12 | 2.78 | 1 | 0.23 | 1 | 0.23 | 0 | 0 |
32 | ![]() |
DEF | ![]() ![]() |
6 (0) | 12 | 2.00 | 3 | 0.50 | 3 | 0.50 | 0 | 0 |
33 | ![]() |
DEF | ![]() ![]() |
6 (0) | 12 | 2.16 | 2 | 0.36 | 2 | 0.36 | 0 | 0 |
34 | ![]() |
MID | ![]() ![]() |
5 (0) | 12 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | ![]() |
DEF | ![]() ![]() |
5 (0) | 12 | 2.66 | 2 | 0.44 | 2 | 0.44 | 0 | 0 |
36 | ![]() |
DEF | ![]() ![]() |
4 (2) | 12 | 2.52 | 2 | 0.42 | 2 | 0.42 | 0 | 0 |
37 | ![]() |
DEF | ![]() ![]() |
6 (0) | 11 | 2.00 | 3 | 0.54 | 3 | 0.54 | 0 | 0 |
38 | ![]() |
MID | ![]() ![]() |
6 (0) | 11 | 1.97 | 1 | 0.18 | 1 | 0.18 | 0 | 0 |
39 | ![]() |
MID | ![]() ![]() |
2 (1) | 11 | 6.19 | 1 | 0.56 | 1 | 0.56 | 0 | 0 |
40 | ![]() |
DEF | ![]() ![]() |
6 (0) | 11 | 1.85 | 3 | 0.51 | 3 | 0.51 | 0 | 0 |
41 | ![]() |
FWD | ![]() ![]() |
6 (0) | 11 | 1.96 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() |
MID | ![]() ![]() |
3 (2) | 11 | 3.19 | 1 | 0.29 | 1 | 0.29 | 0 | 0 |
43 | ![]() |
DEF | ![]() ![]() |
6 (0) | 11 | 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ![]() |
MID | ![]() ![]() |
5 (0) | 11 | 2.23 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | ![]() |
DEF | ![]() ![]() |
5 (0) | 11 | 2.50 | 1 | 0.23 | 1 | 0.23 | 0 | 0 |
46 | ![]() |
DEF | ![]() ![]() |
6 (0) | 11 | 1.86 | 3 | 0.51 | 3 | 0.51 | 0 | 0 |
47 | ![]() |
MID | ![]() ![]() |
6 (0) | 11 | 1.87 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
48 | ![]() |
FWD | ![]() ![]() |
5 (1) | 11 | 2.12 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | ![]() |
MID | ![]() ![]() |
6 (0) | 11 | 2.00 | 3 | 0.55 | 3 | 0.55 | 0 | 0 |
50 | ![]() |
FWD | ![]() ![]() |
5 (0) | 11 | 2.24 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | ![]() |
DEF | ![]() ![]() |
5 (0) | 11 | 2.35 | 3 | 0.64 | 3 | 0.64 | 0 | 0 |
52 | ![]() |
MID | ![]() ![]() |
6 (0) | 11 | 1.88 | 3 | 0.51 | 3 | 0.51 | 0 | 0 |
53 | ![]() |
MID | ![]() ![]() |
6 (0) | 11 | 1.92 | 2 | 0.35 | 2 | 0.35 | 0 | 0 |
54 | ![]() |
MID | ![]() ![]() |
5 (0) | 10 | 2.00 | 2 | 0.40 | 2 | 0.40 | 0 | 0 |
55 | ![]() |
FWD | ![]() ![]() |
4 (2) | 10 | 2.93 | 1 | 0.29 | 1 | 0.29 | 0 | 0 |
56 | ![]() |
MID | ![]() ![]() |
6 (0) | 10 | 1.77 | 1 | 0.18 | 1 | 0.18 | 0 | 0 |
57 | ![]() |
FWD | ![]() ![]() |
4 (1) | 10 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ![]() |
DEF | ![]() ![]() |
6 (0) | 10 | 1.75 | 2 | 0.35 | 2 | 0.35 | 0 | 0 |
59 | ![]() |
MID | ![]() ![]() |
6 (0) | 10 | 1.81 | 1 | 0.18 | 1 | 0.18 | 0 | 0 |
60 | ![]() |
MID | ![]() ![]() |
2 (4) | 10 | 4.21 | 3 | 1.26 | 3 | 1.26 | 0 | 0 |
61 | ![]() |
DEF | ![]() ![]() |
6 (0) | 10 | 1.71 | 2 | 0.34 | 2 | 0.34 | 0 | 0 |
62 | ![]() |
MID | ![]() ![]() |
5 (0) | 10 | 2.75 | 1 | 0.28 | 1 | 0.28 | 0 | 0 |
63 | ![]() |
DEF | ![]() ![]() |
4 (0) | 10 | 2.81 | 3 | 0.84 | 3 | 0.84 | 0 | 0 |
64 | ![]() |
MID | ![]() ![]() |
4 (0) | 10 | 3.41 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | ![]() |
MID | ![]() ![]() |
5 (1) | 10 | 2.09 | 1 | 0.21 | 1 | 0.21 | 0 | 0 |
66 | ![]() |
MID | ![]() ![]() |
5 (0) | 10 | 2.00 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
67 | ![]() |
DEF | ![]() ![]() |
5 (0) | 10 | 2.06 | 2 | 0.41 | 2 | 0.41 | 0 | 0 |
68 | ![]() |
MID | ![]() ![]() |
6 (0) | 10 | 1.74 | 2 | 0.35 | 2 | 0.35 | 0 | 0 |
69 | ![]() |
MID | ![]() ![]() |
5 (0) | 10 | 2.13 | 2 | 0.43 | 2 | 0.43 | 0 | 0 |
70 | ![]() |
MID | ![]() ![]() |
5 (1) | 10 | 2.09 | 2 | 0.42 | 2 | 0.42 | 0 | 0 |
71 | ![]() |
MID | ![]() ![]() |
3 (0) | 10 | 3.33 | 2 | 0.67 | 2 | 0.67 | 0 | 0 |
72 | ![]() |
MID | ![]() ![]() |
5 (0) | 10 | 2.01 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
73 | ![]() |
MID | ![]() ![]() |
4 (0) | 10 | 2.56 | 2 | 0.51 | 2 | 0.51 | 0 | 0 |
74 | ![]() |
MID | ![]() ![]() |
6 (0) | 10 | 1.71 | 4 | 0.69 | 4 | 0.69 | 0 | 0 |
75 | ![]() |
MID | ![]() ![]() |
4 (0) | 10 | 3.15 | 1 | 0.31 | 1 | 0.31 | 0 | 0 |
76 | ![]() |
MID | ![]() ![]() |
6 (0) | 10 | 2.02 | 3 | 0.61 | 2 | 0.40 | 1 | 0.20 |
77 | ![]() |
DEF | ![]() ![]() |
5 (0) | 10 | 2.00 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
78 | ![]() |
DEF | ![]() ![]() |
6 (0) | 10 | 1.72 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
79 | ![]() |
MID | ![]() ![]() |
4 (1) | 10 | 2.39 | 1 | 0.24 | 0 | 0 | 1 | 0.24 |
80 | ![]() |
MID | ![]() ![]() |
5 (1) | 10 | 2.40 | 1 | 0.24 | 1 | 0.24 | 0 | 0 |
81 | ![]() |
DEF | ![]() ![]() |
6 (0) | 10 | 1.67 | 3 | 0.50 | 3 | 0.50 | 0 | 0 |
82 | ![]() |
FWD | ![]() ![]() |
4 (0) | 9 | 2.60 | 1 | 0.29 | 1 | 0.29 | 0 | 0 |
83 | ![]() |
MID | ![]() ![]() |
5 (1) | 9 | 2.09 | 2 | 0.46 | 2 | 0.46 | 0 | 0 |
84 | ![]() |
DEF | ![]() ![]() |
4 (2) | 9 | 1.93 | 2 | 0.43 | 2 | 0.43 | 0 | 0 |
85 | ![]() |
DEF | ![]() ![]() |
6 (0) | 9 | 1.50 | 3 | 0.50 | 3 | 0.50 | 0 | 0 |
86 | ![]() |
MID | ![]() ![]() |
5 (1) | 9 | 1.68 | 1 | 0.19 | 1 | 0.19 | 0 | 0 |
87 | ![]() |
MID | ![]() ![]() |
4 (2) | 9 | 2.87 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ![]() |
MID | ![]() ![]() |
5 (0) | 9 | 1.85 | 2 | 0.41 | 2 | 0.41 | 0 | 0 |
89 | ![]() |
DEF | ![]() ![]() |
6 (0) | 9 | 1.50 | 2 | 0.33 | 2 | 0.33 | 0 | 0 |
90 | ![]() |
MID | ![]() ![]() |
5 (1) | 9 | 1.87 | 1 | 0.21 | 1 | 0.21 | 0 | 0 |
91 | ![]() |
FWD | ![]() ![]() |
6 (0) | 9 | 1.57 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
92 | ![]() |
FWD | ![]() ![]() |
6 (0) | 9 | 1.97 | 1 | 0.22 | 1 | 0.22 | 0 | 0 |
93 | ![]() |
MID | ![]() ![]() |
5 (1) | 9 | 1.94 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ![]() |
MID | ![]() ![]() |
4 (1) | 9 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | ![]() |
MID | ![]() ![]() |
4 (2) | 9 | 2.21 | 2 | 0.49 | 2 | 0.49 | 0 | 0 |
96 | ![]() |
MID | ![]() ![]() |
5 (0) | 9 | 1.80 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
97 | ![]() |
FWD | ![]() ![]() |
6 (0) | 9 | 1.50 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
98 | ![]() |
MID | ![]() ![]() |
6 (0) | 9 | 1.74 | 1 | 0.19 | 1 | 0.19 | 0 | 0 |
99 | ![]() |
MID | ![]() ![]() |
2 (3) | 9 | 3.86 | 1 | 0.43 | 1 | 0.43 | 0 | 0 |
100 | ![]() |
DEF | ![]() ![]() |
3 (0) | 9 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | ![]() |
FWD | ![]() ![]() |
3 (2) | 9 | 3.10 | 1 | 0.34 | 1 | 0.34 | 0 | 0 |
102 | ![]() |
DEF | ![]() ![]() |
3 (2) | 9 | 2.52 | 4 | 1.12 | 4 | 1.12 | 0 | 0 |
103 | ![]() |
MID | ![]() ![]() |
3 (2) | 9 | 2.88 | 1 | 0.32 | 1 | 0.32 | 0 | 0 |
104 | ![]() |
FWD | ![]() ![]() |
3 (2) | 9 | 2.78 | 1 | 0.31 | 1 | 0.31 | 0 | 0 |
105 | ![]() |
FWD | ![]() ![]() |
3 (2) | 9 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | ![]() |
MID | ![]() ![]() |
5 (0) | 9 | 1.96 | 2 | 0.43 | 2 | 0.43 | 0 | 0 |
107 | ![]() |
FWD | ![]() ![]() |
6 (0) | 9 | 1.55 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
108 | ![]() |
MID | ![]() ![]() |
5 (0) | 9 | 1.88 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | ![]() |
FWD | ![]() ![]() |
3 (3) | 9 | 2.90 | 0 | 0 | 0 | 0 | 0 | 0 |
110 | ![]() |
FWD | ![]() ![]() |
6 (0) | 9 | 1.53 | 3 | 0.51 | 3 | 0.51 | 0 | 0 |
111 | ![]() |
DEF | ![]() ![]() |
5 (0) | 9 | 2.03 | 2 | 0.45 | 2 | 0.45 | 0 | 0 |
112 | ![]() |
FWD | ![]() ![]() |
3 (2) | 9 | 2.60 | 1 | 0.29 | 1 | 0.29 | 0 | 0 |
113 | ![]() |
FWD | ![]() ![]() |
5 (1) | 9 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | ![]() |
MID | ![]() ![]() |
5 (0) | 9 | 2.24 | 3 | 0.75 | 3 | 0.75 | 0 | 0 |
115 | ![]() |
DEF | ![]() ![]() |
5 (0) | 9 | 2.12 | 2 | 0.47 | 2 | 0.47 | 0 | 0 |
116 | ![]() |
FWD | ![]() ![]() |
3 (3) | 9 | 2.34 | 3 | 0.78 | 3 | 0.78 | 0 | 0 |
117 | ![]() |
MID | ![]() ![]() |
5 (0) | 9 | 1.91 | 1 | 0.21 | 1 | 0.21 | 0 | 0 |
118 | ![]() |
DEF | ![]() ![]() |
6 (0) | 9 | 1.51 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
119 | ![]() |
DEF | ![]() ![]() |
6 (0) | 9 | 1.50 | 2 | 0.33 | 2 | 0.33 | 0 | 0 |
120 | ![]() |
DEF | ![]() ![]() |
4 (0) | 9 | 2.25 | 1 | 0.25 | 1 | 0.25 | 0 | 0 |
121 | ![]() |
MID | ![]() ![]() |
5 (1) | 9 | 2.03 | 1 | 0.23 | 1 | 0.23 | 0 | 0 |
122 | ![]() |
FWD | ![]() ![]() |
3 (2) | 9 | 3.24 | 1 | 0.36 | 1 | 0.36 | 0 | 0 |
123 | ![]() |
DEF | ![]() ![]() |
6 (0) | 9 | 1.52 | 0 | 0 | 0 | 0 | 0 | 0 |
124 | ![]() |
FWD | ![]() ![]() |
6 (0) | 8 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 |
125 | ![]() |
DEF | ![]() ![]() |
4 (0) | 8 | 2.34 | 3 | 0.88 | 3 | 0.88 | 0 | 0 |
126 | ![]() |
MID | ![]() ![]() |
6 (0) | 8 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | ![]() |
MID | ![]() ![]() |
2 (4) | 8 | 3.32 | 0 | 0 | 0 | 0 | 0 | 0 |
128 | ![]() |
DEF | ![]() ![]() |
5 (0) | 8 | 1.65 | 3 | 0.62 | 3 | 0.62 | 0 | 0 |
129 | ![]() |
MID | ![]() ![]() |
6 (0) | 8 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | ![]() |
DEF | ![]() ![]() |
3 (2) | 8 | 2.79 | 1 | 0.35 | 1 | 0.35 | 0 | 0 |
131 | ![]() |
MID | ![]() ![]() |
3 (2) | 8 | 3.64 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | ![]() |
MID | ![]() ![]() |
4 (1) | 8 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | ![]() |
MID | ![]() ![]() |
5 (0) | 8 | 1.77 | 2 | 0.44 | 2 | 0.44 | 0 | 0 |
134 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.40 | 1 | 0.18 | 1 | 0.18 | 0 | 0 |
135 | ![]() |
MID | ![]() ![]() |
4 (1) | 8 | 2.13 | 2 | 0.53 | 2 | 0.53 | 0 | 0 |
136 | ![]() |
FWD | ![]() ![]() |
5 (1) | 8 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | ![]() |
MID | ![]() ![]() |
4 (1) | 8 | 2.11 | 3 | 0.79 | 3 | 0.79 | 0 | 0 |
138 | ![]() |
FWD | ![]() ![]() |
5 (1) | 8 | 1.59 | 4 | 0.79 | 4 | 0.79 | 0 | 0 |
139 | ![]() |
DEF | ![]() ![]() |
3 (1) | 8 | 2.52 | 1 | 0.31 | 1 | 0.31 | 0 | 0 |
140 | ![]() |
DEF | ![]() ![]() |
5 (0) | 8 | 1.60 | 2 | 0.40 | 2 | 0.40 | 0 | 0 |
141 | ![]() |
MID | ![]() ![]() |
2 (3) | 8 | 2.90 | 1 | 0.36 | 1 | 0.36 | 0 | 0 |
142 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.33 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
143 | ![]() |
MID | ![]() ![]() |
5 (1) | 8 | 1.83 | 2 | 0.46 | 2 | 0.46 | 0 | 0 |
144 | ![]() |
MID | ![]() ![]() |
2 (1) | 8 | 5.14 | 2 | 1.29 | 1 | 0.64 | 1 | 0.64 |
145 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.65 | 3 | 0.62 | 3 | 0.62 | 0 | 0 |
146 | ![]() |
FWD | ![]() ![]() |
6 (0) | 8 | 1.35 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
147 | ![]() |
FWD | ![]() ![]() |
4 (0) | 8 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | ![]() |
FWD | ![]() ![]() |
5 (0) | 8 | 1.65 | 1 | 0.21 | 1 | 0.21 | 0 | 0 |
149 | ![]() |
MID | ![]() ![]() |
5 (0) | 8 | 1.64 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
150 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.33 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
151 | ![]() |
FWD | ![]() ![]() |
6 (0) | 8 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
152 | ![]() |
DEF | ![]() ![]() |
5 (0) | 8 | 1.60 | 2 | 0.40 | 2 | 0.40 | 0 | 0 |
153 | ![]() |
DEF | ![]() ![]() |
5 (1) | 8 | 1.47 | 2 | 0.37 | 2 | 0.37 | 0 | 0 |
154 | ![]() |
MID | ![]() ![]() |
6 (0) | 8 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 |
155 | ![]() |
MID | ![]() ![]() |
6 (0) | 8 | 1.50 | 2 | 0.38 | 2 | 0.38 | 0 | 0 |
156 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.33 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
157 | ![]() |
MID | ![]() ![]() |
6 (0) | 8 | 1.45 | 1 | 0.18 | 1 | 0.18 | 0 | 0 |
158 | ![]() |
MID | ![]() ![]() |
4 (1) | 8 | 2.18 | 3 | 0.82 | 3 | 0.82 | 0 | 0 |
159 | ![]() |
MID | ![]() ![]() |
4 (1) | 8 | 2.27 | 2 | 0.57 | 2 | 0.57 | 0 | 0 |
160 | ![]() |
DEF | ![]() ![]() |
4 (0) | 8 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | ![]() |
FWD | ![]() ![]() |
4 (1) | 8 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 |
162 | ![]() |
DEF | ![]() ![]() |
5 (1) | 8 | 1.75 | 1 | 0.22 | 0 | 0 | 1 | 0.22 |
163 | ![]() |
MID | ![]() ![]() |
5 (1) | 8 | 1.58 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
164 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.61 | 2 | 0.40 | 2 | 0.40 | 0 | 0 |
165 | ![]() |
MID | ![]() ![]() |
6 (0) | 8 | 1.33 | 2 | 0.33 | 2 | 0.33 | 0 | 0 |
166 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.37 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
167 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.33 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
168 | ![]() |
MID | ![]() ![]() |
5 (0) | 8 | 1.84 | 3 | 0.69 | 3 | 0.69 | 0 | 0 |
169 | ![]() |
MID | ![]() ![]() |
3 (1) | 8 | 3.23 | 0 | 0 | 0 | 0 | 0 | 0 |
170 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.39 | 2 | 0.35 | 2 | 0.35 | 0 | 0 |
171 | ![]() |
MID | ![]() ![]() |
6 (0) | 8 | 1.39 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
172 | ![]() |
MID | ![]() ![]() |
4 (0) | 8 | 2.27 | 0 | 0 | 0 | 0 | 0 | 0 |
173 | ![]() |
FWD | ![]() ![]() |
5 (0) | 8 | 1.80 | 2 | 0.45 | 2 | 0.45 | 0 | 0 |
174 | ![]() |
DEF | ![]() ![]() |
5 (0) | 8 | 1.66 | 2 | 0.42 | 2 | 0.42 | 0 | 0 |
175 | ![]() |
MID | ![]() ![]() |
5 (0) | 8 | 2.29 | 1 | 0.29 | 1 | 0.29 | 0 | 0 |
176 | ![]() |
FWD | ![]() ![]() |
6 (0) | 8 | 1.52 | 1 | 0.19 | 1 | 0.19 | 0 | 0 |
177 | ![]() |
FWD | ![]() ![]() |
5 (0) | 8 | 1.72 | 2 | 0.43 | 2 | 0.43 | 0 | 0 |
178 | ![]() |
FWD | ![]() ![]() |
4 (1) | 8 | 2.16 | 1 | 0.27 | 1 | 0.27 | 0 | 0 |
179 | ![]() |
FWD | ![]() ![]() |
6 (0) | 8 | 1.54 | 1 | 0.19 | 1 | 0.19 | 0 | 0 |
180 | ![]() |
DEF | ![]() ![]() |
5 (0) | 8 | 1.60 | 3 | 0.60 | 3 | 0.60 | 0 | 0 |
181 | ![]() |
FWD | ![]() ![]() |
4 (1) | 8 | 2.66 | 1 | 0.33 | 1 | 0.33 | 0 | 0 |
182 | ![]() |
FWD | ![]() ![]() |
1 (5) | 8 | 4.36 | 1 | 0.55 | 1 | 0.55 | 0 | 0 |
183 | ![]() |
FWD | ![]() ![]() |
3 (2) | 8 | 2.65 | 3 | 0.99 | 3 | 0.99 | 0 | 0 |
184 | ![]() |
DEF | ![]() ![]() |
5 (0) | 8 | 1.60 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
185 | ![]() |
MID | ![]() ![]() |
4 (1) | 8 | 1.92 | 1 | 0.24 | 1 | 0.24 | 0 | 0 |
186 | ![]() |
FWD | ![]() ![]() |
4 (1) | 8 | 2.22 | 1 | 0.28 | 1 | 0.28 | 0 | 0 |
187 | ![]() |
MID | ![]() ![]() |
3 (2) | 8 | 2.40 | 1 | 0.30 | 1 | 0.30 | 0 | 0 |
188 | ![]() |
MID | ![]() ![]() |
6 (0) | 8 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
189 | ![]() |
DEF | ![]() ![]() |
5 (1) | 8 | 1.49 | 1 | 0.19 | 1 | 0.19 | 0 | 0 |
190 | ![]() |
FWD | ![]() ![]() |
5 (1) | 8 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 |
191 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.33 | 1 | 0.17 | 1 | 0.17 | 0 | 0 |
192 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.33 | 3 | 0.50 | 3 | 0.50 | 0 | 0 |
193 | ![]() |
FWD | ![]() ![]() |
3 (3) | 8 | 2.63 | 1 | 0.33 | 1 | 0.33 | 0 | 0 |
194 | ![]() |
MID | ![]() ![]() |
3 (2) | 8 | 2.93 | 1 | 0.37 | 1 | 0.37 | 0 | 0 |
195 | ![]() |
FWD | ![]() ![]() |
4 (2) | 8 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0 |
196 | ![]() |
FWD | ![]() ![]() |
3 (1) | 8 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | ![]() |
FWD | ![]() ![]() |
1 (5) | 8 | 4.39 | 0 | 0 | 0 | 0 | 0 | 0 |
198 | ![]() |
DEF | ![]() ![]() |
5 (0) | 8 | 1.60 | 1 | 0.20 | 1 | 0.20 | 0 | 0 |
199 | ![]() |
FWD | ![]() ![]() |
5 (1) | 8 | 1.70 | 1 | 0.21 | 1 | 0.21 | 0 | 0 |
200 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.51 | 3 | 0.57 | 3 | 0.57 | 0 | 0 |
201 | ![]() |
DEF | ![]() ![]() |
6 (0) | 8 | 1.34 | 2 | 0.34 | 2 | 0.34 | 0 | 0 |
202 | ![]() |
DEF | ![]() ![]() |
