Here, the last 5 matches of Rostock are displayed with date, opponent und final result.
Here, the upcoming 5 matches of FC Hansa Rostock are displayed with date, opponent and prognosis / trend.
Duisburg vs. Rostock
23.01.2021 14:00
# | Name | Diff | Pts. |
---|---|---|---|
2. | Dresden | 9 | 17 |
3. | Türkgücü | 3 | 16 |
4. | Saarbrücken | 6 | 15 |
5. | Rostock | 5 | 15 |
6. | Wiesbaden | 3 | 15 |
7. | Unterhach. | 2 | 15 |
8. | 1860 München | 10 | 13 |
# | Name | Diff | Pts. |
---|---|---|---|
5. | Uerdingen | 3 | 13 |
6. | Zwickau | 2 | 13 |
7. | Viktoria Köln | -1 | 13 |
Rostock | 0 | 12 | |
Saarbrücken | 0 | 12 | |
Wiesbaden | 0 | 12 | |
11. | SV Meppen | -2 | 11 |
Then get our scientifically sound predictions by e-mail for free.
Register now# | Name | Diff | Pkt. |
---|---|---|---|
1. | Dresden | 14 | 35 |
2. | Ingolstadt | 5 | 32 |
|
|||
3. | 1860 München | 16 | 28 |
|
|||
4. | SC Verl | 7 | 27 |
5. | Saarbrücken | 6 | 27 |
6. | Rostock | 5 | 27 |
7. | Wiesbaden | 3 | 27 |
8. | Türkgücü | 1 | 26 |
9. | Halle | -4 | 26 |
10. | SV Meppen | 2 | 24 |
11. | Viktoria Köln | -7 | 24 |
12. | Uerdingen | -3 | 23 |
13. | Mannheim | -5 | 23 |
14. | Zwickau | -2 | 22 |
15. | Unterhach. | -2 | 22 |
|
|||
16. | Bayern II | -4 | 20 |
|
|||
17. | K'lautern | -6 | 19 |
18. | Duisburg | -9 | 17 |
19. | VfB Lübeck | -7 | 16 |
20. | Magdeburg | -10 | 16 |
Rostock vs. Unterhach.
09.01.2021 14:00
Rostock vs. Unterhach.
09.01.2021 14:00
FC Hansa Rostock
# | Name | Points |
---|---|---|
7 | Uerdingen | 47 |
8 | SC Verl | 47 |
9 | Unterhach. | 46 |
10 | Rostock | 46 |
11 | Mannheim | 46 |
12 | Magdeburg | 45 |
13 | Viktoria Köln | 45 |
Player | ||||
---|---|---|---|---|
Player | ||||
---|---|---|---|---|
Player | ||||
---|---|---|---|---|
Then get our scientifically sound predictions by e-mail for free.
Register now