TPP Key Passes Stats Table
Top Leagues

English Premier League

French Ligue 1

German Bundesliga

Italian Serie A

Spanish La Liga

Argentine Primera División

Australian A-League

Austrian Bundesliga

Belgian First Division A

Brazilian Serie A

Chinese Super League

Croatian Football League (HNL)

Cyprus 1. Division

Czech Fortuna Liga

Danish Superliga

Dutch Eredivisie

English Championship

English League One

English League Two

English National League

English National League North

English National League South

English Women's Super League

Finnish Veikkausliiga

French Ligue 2

German 2. Bundesliga

Greek Super League

Irish Premier Division

Italian Serie B

Japanese J-League

Norwegian Eliteserien

Polish Ekstraklasa

Portuguese Primeira Liga

Russian Premier League

Saudi Pro League

Scottish Premiership

Scottish Championship

Spanish Segunda División

Swedish Allsvenskan

Swiss Super League

Turkish Süper Lig

Ukranian Premier League

US Major League Soccer (MLS)
Current Season
Previous Season
# | Player | PositionPos | Team | Starts (subs)Starts (subs) | Key PassesKey Passes | AssistsAssists | CrossesCrosses |
---|---|---|---|---|---|---|---|
1 | ![]() Iago AspasCelta de Vigo |
FWD | ![]() ![]() |
13 (1) | 45 | 4 | 73 |
2 | ![]() IscoReal Betis |
MID | ![]() ![]() |
14 (0) | 45 | 2 | 81 |
3 | ![]() Leroy SanéFC Bayern Munchen |
FWD | ![]() ![]() |
12 (0) | 43 | 6 | 48 |
4 | ![]() Franck HonoratBorussia Monchengladbach |
FWD | ![]() ![]() |
11 (1) | 39 | 4 | 103 |
5 | ![]() Teji SavanierMontpellier |
MID | ![]() ![]() |
12 (0) | 39 | 3 | 79 |
6 | ![]() Romain Del CastilloBrest |
FWD | ![]() ![]() |
12 (0) | 38 | 3 | 114 |
7 | ![]() Bruno FernandesManchester United |
MID | ![]() ![]() |
13 (0) | 36 | 3 | 91 |
8 | ![]() Benjamin BourigeaudRennes |
MID | ![]() ![]() |
13 (0) | 35 | 2 | 73 |
9 | ![]() Kieran TrippierNewcastle United |
DEF | ![]() ![]() |
13 (0) | 35 | 6 | 102 |
10 | ![]() Ivan RakitićSevilla |
MID | ![]() ![]() |
11 (1) | 34 | 1 | 87 |
11 | ![]() Ousmane DembéléParis Saint Germain |
FWD | ![]() ![]() |
9 (3) | 33 | 4 | 52 |
12 | ![]() Julian BrandtBorussia Dortmund |
MID | ![]() ![]() |
10 (2) | 33 | 5 | 70 |
13 | ![]() James MaddisonTottenham Hotspur |
MID | ![]() ![]() |
11 (0) | 32 | 5 | 58 |
14 | ![]() Piotr ZielińskiNapoli |
MID | ![]() ![]() |
12 (1) | 32 | 2 | 48 |
15 | ![]() Jonas HofmannBayer 04 Leverkusen |
FWD | ![]() ![]() |
12 (0) | 32 | 5 | 56 |
16 | ![]() Bukayo SakaArsenal |
FWD | ![]() ![]() |
12 (0) | 32 | 5 | 68 |
17 | ![]() James Ward-ProwseWest Ham United |
MID | ![]() ![]() |
12 (0) | 30 | 5 | 84 |
18 | ![]() Mohamed SalahLiverpool |
FWD | ![]() ![]() |
13 (0) | 30 | 5 | 17 |
19 | ![]() Andrej KramarićTSG Hoffenheim |
FWD | ![]() ![]() |
7 (2) | 29 | 1 | 39 |
20 | ![]() F. WirtzBayer 04 Leverkusen |
MID | ![]() ![]() |
11 (1) | 29 | 5 | 4 |
21 | ![]() Jan-Niklas BesteHeidenheim |
FWD | ![]() ![]() |
11 (0) | 29 | 4 | 94 |
22 | ![]() Matìas Soulè MalvanoFrosinone |
FWD | ![]() ![]() |
11 (0) | 29 | 1 | 35 |
23 | ![]() Julián ÁlvarezManchester City |
FWD | ![]() ![]() |
13 (0) | 29 | 4 | 77 |
24 | ![]() Dominik SzoboszlaiLiverpool |
MID | ![]() ![]() |
13 (0) | 29 | 2 | 46 |
25 | ![]() Toni KroosReal Madrid |
MID | ![]() ![]() |
8 (6) | 28 | 4 | 47 |
26 | ![]() Matteo PolitanoNapoli |
FWD | ![]() ![]() |
10 (3) | 28 | 3 | 34 |
27 | ![]() Álex BaenaVillarreal |
MID | ![]() ![]() |
12 (0) | 28 | 5 | 57 |
28 | ![]() Vincenzo GrifoSC Freiburg |
FWD | ![]() ![]() |
11 (1) | 28 | 5 | 80 |
29 | ![]() Pascal GroßBrighton & Hove Albion |
MID | ![]() ![]() |
11 (0) | 28 | 3 | 61 |
30 | ![]() İlkay GündoğanFC Barcelona |
MID | ![]() ![]() |
12 (2) | 28 | 3 | 63 |
31 | ![]() Junya ItoReims |
FWD | ![]() ![]() |
14 (0) | 28 | 3 | 87 |
32 | ![]() Filip KostićJuventus |
MID | ![]() ![]() |
10 (2) | 27 | 3 | 68 |
33 | ![]() Federico DimarcoInter |
DEF | ![]() ![]() |
12 (0) | 27 | 4 | 85 |
34 | ![]() Dejan KulusevskiTottenham Hotspur |
FWD | ![]() ![]() |
13 (0) | 27 | 0 | 26 |
35 | ![]() Aleix GarcíaGirona |
MID | ![]() ![]() |
14 (0) | 27 | 4 | 83 |
36 | ![]() Joshua KimmichFC Bayern Munchen |
MID | ![]() ![]() |
10 (0) | 26 | 3 | 61 |
37 | ![]() Alfie DoughtyLuton Town |
DEF | ![]() ![]() |
10 (3) | 26 | 1 | 98 |
38 | ![]() Teun KoopmeinersAtalanta |
MID | ![]() ![]() |
11 (1) | 26 | 2 | 53 |
39 | ![]() Luis AlbertoLazio |
MID | ![]() ![]() |
12 (0) | 26 | 1 | 59 |
40 | ![]() Maxence CaqueretOlympique Lyonnais |
MID | ![]() ![]() |
12 (0) | 26 | 1 | 61 |
41 | ![]() Federico ValverdeReal Madrid |
MID | ![]() ![]() |
13 (1) | 26 | 2 | 14 |
42 | ![]() Pedro NetoWolverhampton Wanderers |
FWD | ![]() ![]() |
10 (0) | 25 | 7 | 74 |
43 | ![]() Lazar SamardžićUdinese |
MID | ![]() ![]() |
10 (3) | 25 | 1 | 54 |
44 | ![]() Morgan Gibbs-WhiteNottingham Forest |
MID | ![]() ![]() |
12 (1) | 25 | 2 | 76 |
45 | ![]() Lucas DigneAston Villa |
DEF | ![]() ![]() |
13 (0) | 25 | 2 | 93 |
46 | ![]() WilliamsAthletic Club |
FWD | ![]() ![]() |
14 (0) | 25 | 3 | 54 |
47 | ![]() DarderMallorca |
MID | ![]() ![]() |
8 (4) | 24 | 3 | 60 |
48 | ![]() Kevin StögerVfL Bochum 1848 |
MID | ![]() ![]() |
12 (0) | 24 | 2 | 55 |
49 | ![]() Takefusa KuboReal Sociedad |
FWD | ![]() ![]() |
11 (2) | 24 | 2 | 49 |
50 | ![]() Phil FodenManchester City |
FWD | ![]() ![]() |
11 (2) | 24 | 3 | 27 |
51 | ![]() Florian SotocaLens |
FWD | ![]() ![]() |
12 (1) | 24 | 5 | 38 |
52 | ![]() Andrea ColpaniMonza |
MID | ![]() ![]() |
14 (0) | 24 | 1 | 49 |
53 | ![]() Albert GuðmundssonGenoa |
FWD | ![]() ![]() |
12 (0) | 24 | 0 | 53 |
54 | ![]() Óscar MinguezaCelta de Vigo |
DEF | ![]() ![]() |
13 (1) | 24 | 1 | 65 |
55 | ![]() Rémy CabellaLOSC Lille |
MID | ![]() ![]() |
7 (6) | 23 | 1 | 27 |
56 | ![]() Kingsley ComanFC Bayern Munchen |
FWD | ![]() ![]() |
10 (0) | 23 | 3 | 36 |
57 | ![]() Nico WilliamsAthletic Club |
FWD | ![]() ![]() |
11 (0) | 23 | 5 | 60 |
58 | ![]() Andreas PereiraFulham |
MID | ![]() ![]() |
11 (2) | 23 | 2 | 63 |
59 | ![]() Chris FührichVfB Stuttgart |
FWD | ![]() ![]() |
12 (0) | 23 | 5 | 37 |
60 | ![]() Patrick CiurriaMonza |
MID | ![]() ![]() |
12 (1) | 23 | 1 | 37 |
61 | ![]() Moussa DiabyAston Villa |
FWD | ![]() ![]() |
13 (0) | 23 | 3 | 19 |
62 | ![]() Eberechi EzeCrystal Palace |
MID | ![]() ![]() |
9 (1) | 22 | 1 | 48 |
63 | ![]() RodrygoReal Madrid |
FWD | ![]() ![]() |
11 (3) | 22 | 4 | 16 |
64 | ![]() Achraf HakimiParis Saint Germain |
DEF | ![]() ![]() |
11 (0) | 22 | 4 | 26 |
65 | ![]() Domenico BerardiSassuolo |
FWD | ![]() ![]() |
11 (0) | 22 | 2 | 49 |
66 | ![]() Armand LaurienteSassuolo |
FWD | ![]() ![]() |
12 (1) | 22 | 1 | 43 |
67 | ![]() Florian KainzFC Koln |
FWD | ![]() ![]() |
13 (0) | 22 | 0 | 55 |
68 | ![]() Aleksandr GolovinMonaco |
MID | ![]() ![]() |
12 (0) | 22 | 2 | 45 |
69 | ![]() Vedat MuriqiMallorca |
FWD | ![]() ![]() |
12 (0) | 22 | 2 | 2 |
70 | ![]() Hakan ÇalhanoğluInter |
MID | ![]() ![]() |
13 (0) | 22 | 1 | 52 |
71 | ![]() Heung-Min SonTottenham Hotspur |
FWD | ![]() ![]() |
13 (0) | 22 | 1 | 9 |
72 | ![]() Giovanni Di LorenzoNapoli |
DEF | ![]() ![]() |
13 (0) | 22 | 4 | 47 |
73 | ![]() PepeluValencia |
MID | ![]() ![]() |
14 (0) | 22 | 0 | 49 |
74 | ![]() Tobias KempeDarmstadt 98 |
MID | ![]() ![]() |
6 (4) | 21 | 1 | 44 |
75 | ![]() Andrew RobertsonLiverpool |
DEF | ![]() ![]() |
8 (0) | 21 | 0 | 45 |
76 | ![]() Gerard MorenoVillarreal |
FWD | ![]() ![]() |
11 (1) | 21 | 2 | 12 |
77 | ![]() Antonio CandrevaSalernitana |
MID | ![]() ![]() |
11 (1) | 21 | 2 | 67 |
78 | ![]() Morgan SansonNice |
MID | ![]() ![]() |
11 (2) | 21 | 1 | 54 |
79 | ![]() Fabian NürnbergerDarmstadt 98 |
MID | ![]() ![]() |
11 (1) | 21 | 1 | 48 |
80 | ![]() Kylian MbappéParis Saint Germain |
FWD | ![]() ![]() |
11 (1) | 21 | 2 | 11 |
81 | ![]() Jonathan ClaussOlympique Marseille |
DEF | ![]() ![]() |
12 (0) | 21 | 0 | 78 |
82 | ![]() David RaumRB Leipzig |
DEF | ![]() ![]() |
12 (0) | 21 | 2 | 109 |
83 | ![]() Antoine GriezmannAtletico Madrid |
FWD | ![]() ![]() |
13 (0) | 21 | 1 | 50 |
84 | ![]() Ollie WatkinsAston Villa |
FWD | ![]() ![]() |
13 (0) | 21 | 5 | 1 |
85 | ![]() Bryan MbeumoBrentford |
FWD | ![]() ![]() |
13 (0) | 21 | 2 | 66 |
86 | ![]() Alfred DuncanFiorentina |
MID | ![]() ![]() |
9 (2) | 20 | 3 | 29 |
87 | ![]() Bernardo SilvaManchester City |
MID | ![]() ![]() |
9 (1) | 20 | 3 | 24 |
88 | ![]() Ondrej DudaHellas Verona |
MID | ![]() ![]() |
11 (1) | 20 | 1 | 29 |
89 | ![]() Mathias JensenBrentford |
MID | ![]() ![]() |
12 (0) | 20 | 2 | 36 |
90 | ![]() Xavi SimonsRB Leipzig |
FWD | ![]() ![]() |
12 (0) | 20 | 7 | 22 |
91 | ![]() Lamine CamaraMetz |
MID | ![]() ![]() |
11 (2) | 20 | 1 | 50 |
92 | ![]() Lorenz AssignonRennes |
DEF | ![]() ![]() |
11 (1) | 20 | 1 | 19 |
93 | ![]() Conor GallagherChelsea |
MID | ![]() ![]() |
13 (0) | 20 | 4 | 18 |
94 | ![]() Jeremy DokuManchester City |
FWD | ![]() ![]() |
8 (2) | 19 | 5 | 24 |
95 | ![]() Angelo FulginiLens |
MID | ![]() ![]() |
9 (4) | 19 | 2 | 43 |
96 | ![]() Christopher TrimmelFC Union Berlin |
DEF | ![]() ![]() |
8 (2) | 19 | 1 | 90 |
97 | ![]() Edon ZhegrovaLOSC Lille |
FWD | ![]() ![]() |
9 (3) | 19 | 4 | 73 |
98 | ![]() Alassane PléaBorussia Monchengladbach |
FWD | ![]() ![]() |
11 (1) | 19 | 2 | 25 |
99 | ![]() Trent Alexander-ArnoldLiverpool |
DEF | ![]() ![]() |
10 (1) | 19 | 1 | 50 |
100 | ![]() Adrián EmbarbaAlmeria |
FWD | ![]() ![]() |
11 (2) | 19 | 0 | 72 |
101 | ![]() Marvin DuckschWerder Bremen |
FWD | ![]() ![]() |
11 (1) | 19 | 3 | 51 |
102 | ![]() Jeremie FrimpongBayer 04 Leverkusen |
DEF | ![]() ![]() |
12 (0) | 19 | 5 | 31 |
103 | ![]() Jude BellinghamReal Madrid |
MID | ![]() ![]() |
12 (0) | 19 | 2 | 10 |
104 | ![]() Álex GrimaldoBayer 04 Leverkusen |
DEF | ![]() ![]() |
12 (0) | 19 | 4 | 42 |
105 | ![]() John McGinnAston Villa |
MID | ![]() ![]() |
13 (0) | 19 | 2 | 22 |
106 | ![]() Luis RiojaDeportivo Alaves |
FWD | ![]() ![]() |
13 (1) | 19 | 3 | 74 |
107 | ![]() Abdoulaye DoucouréEverton |
MID | ![]() ![]() |
13 (0) | 19 | 2 | 11 |
108 | ![]() Jonathan BambaCelta de Vigo |
FWD | ![]() ![]() |
14 (0) | 19 | 1 | 27 |
109 | ![]() Luka IlićTorino |
MID | ![]() ![]() |
8 (4) | 18 | 2 | 33 |
110 | ![]() MartinelliArsenal |
FWD | ![]() ![]() |
10 (1) | 18 | 2 | 61 |
111 | ![]() Vitor FerreiraParis Saint Germain |
MID | ![]() ![]() |
9 (3) | 18 | 0 | 11 |
112 | ![]() Khvicha KvaratskheliaNapoli |
FWD | ![]() ![]() |
10 (2) | 18 | 3 | 23 |
113 | ![]() Denzel DumfriesInter |
MID | ![]() ![]() |
11 (1) | 18 | 3 | 22 |
114 | ![]() Oihan SancetAthletic Club |
MID | ![]() ![]() |
11 (1) | 18 | 2 | 14 |
115 | ![]() Benjamin HenrichsRB Leipzig |
DEF | ![]() ![]() |
10 (1) | 18 | 3 | 24 |
116 | ![]() Nabil AliouiLe Havre |
FWD | ![]() ![]() |
12 (1) | 18 | 0 | 42 |
117 | ![]() Giacomo BonaventuraFiorentina |
MID | ![]() ![]() |
12 (1) | 18 | 2 | 25 |
118 | ![]() Diego LópezValencia |
FWD | ![]() ![]() |
12 (2) | 18 | 0 | 21 |
119 | ![]() GumbauGranada |
MID | ![]() ![]() |
13 (0) | 18 | 2 | 54 |
120 | ![]() Brais MéndezReal Sociedad |
MID | ![]() ![]() |
12 (1) | 18 | 3 | 44 |
121 | ![]() Joshua ZirkzeeBologna |
FWD | ![]() ![]() |
13 (0) | 18 | 2 | 1 |
122 | ![]() SusoSevilla |
FWD | ![]() ![]() |
7 (4) | 17 | 1 | 61 |
123 | ![]() Jonathan VieraLas Palmas |
MID | ![]() ![]() |
7 (2) | 17 | 1 | 16 |
124 | ![]() Niklas SchmidtToulouse |
MID | ![]() ![]() |
7 (3) | 17 | 0 | 27 |
125 | ![]() Chimy ÁvilaOsasuna |
FWD | ![]() ![]() |
7 (5) | 17 | 2 | 59 |
126 | ![]() Paulo DybalaRoma |
FWD | ![]() ![]() |
9 (0) | 17 | 4 | 27 |
127 | ![]() Sehrou GuirassyVfB Stuttgart |
FWD | ![]() ![]() |
8 (2) | 17 | 1 | 0 |
128 | ![]() Lucas RobertoneAlmeria |
MID | ![]() ![]() |
10 (1) | 17 | 4 | 31 |
129 | ![]() Leonardo SpinazzolaRoma |
DEF | ![]() ![]() |
9 (2) | 17 | 2 | 43 |
130 | ![]() Leart PaqardaFC Koln |
DEF | ![]() ![]() |
9 (2) | 17 | 0 | 67 |
131 | ![]() Rafael LeãoMilan |
FWD | ![]() ![]() |
10 (2) | 17 | 3 | 40 |
132 | ![]() Omar MarmoushEintracht Frankfurt |
FWD | ![]() ![]() |
10 (2) | 17 | 1 | 17 |
133 | ![]() Felipe AndersonLazio |
FWD | ![]() ![]() |
12 (1) | 17 | 4 | 23 |
134 | ![]() Kaoru MitomaBrighton & Hove Albion |
FWD | ![]() ![]() |
10 (2) | 17 | 3 | 25 |
135 | ![]() Henrikh MkhitaryanInter |
MID | ![]() ![]() |
12 (1) | 17 | 3 | 9 |
136 | ![]() Bruno GuimarãesNewcastle United |
MID | ![]() ![]() |
12 (0) | 17 | 1 | 10 |
137 | ![]() Pedro PorroTottenham Hotspur |
DEF | ![]() ![]() |
12 (0) | 17 | 3 | 47 |
138 | ![]() Hamari TraoreReal Sociedad |
DEF | ![]() ![]() |
13 (1) | 17 | 2 | 16 |
139 | ![]() Álvaro GarcíaRayo Vallecano |
FWD | ![]() ![]() |
13 (0) | 17 | 1 | 52 |
140 | ![]() Jóhann GuðmundssonBurnley |
FWD | ![]() ![]() |
7 (1) | 16 | 1 | 33 |
141 | ![]() Antonino GalloLecce |
DEF | ![]() ![]() |
8 (3) | 16 | 1 | 39 |
142 | ![]() Corentin TolissoOlympique Lyonnais |
MID | ![]() ![]() |
7 (2) | 16 | 0 | 10 |
143 | ![]() Marco ReusBorussia Dortmund |
MID | ![]() ![]() |
8 (2) | 16 | 1 | 16 |
144 | ![]() Viktor TsygankovGirona |
FWD | ![]() ![]() |
10 (2) | 16 | 2 | 25 |
145 | ![]() Jordan VeretoutOlympique Marseille |
MID | ![]() ![]() |
8 (3) | 16 | 1 | 41 |
146 | ![]() Alphonso DaviesFC Bayern Munchen |
DEF | ![]() ![]() |
10 (1) | 16 | 3 | 9 |
147 | ![]() WillianFulham |
FWD | ![]() ![]() |
10 (2) | 16 | 0 | 28 |
148 | ![]() Martin ØdegaardArsenal |
MID | ![]() ![]() |
10 (0) | 16 | 1 | 24 |
149 | ![]() Theo HernándezMilan |
DEF | ![]() ![]() |
10 (0) | 16 | 1 | 19 |
150 | ![]() GayáValencia |
DEF | ![]() ![]() |
12 (0) | 16 | 0 | 43 |
151 | ![]() Marvin MehlemDarmstadt 98 |
MID | ![]() ![]() |
13 (0) | 16 | 2 | 10 |
152 | ![]() Gustavo HamerSheffield United |
MID | ![]() ![]() |
12 (0) | 16 | 0 | 35 |
153 | ![]() Muhammed Cham SaracevicClermont |
MID | ![]() ![]() |
12 (0) | 16 | 1 | 50 |
154 | ![]() Harry KaneFC Bayern Munchen |
FWD | ![]() ![]() |
12 (0) | 16 | 5 | 12 |
155 | ![]() Lucas PaquetáWest Ham United |
MID | ![]() ![]() |
12 (0) | 16 | 1 | 12 |
156 | ![]() Dani RodríguezMallorca |
MID | ![]() ![]() |
13 (1) | 16 | 1 | 42 |
157 | ![]() Douglas LuizAston Villa |
MID | ![]() ![]() |
13 (0) | 16 | 2 | 43 |
158 | ![]() Sávio Moreira de OliveiraGirona |
FWD | ![]() ![]() |
14 (0) | 16 | 4 | 49 |
159 | ![]() Sergi CardonaLas Palmas |
DEF | ![]() ![]() |
12 (3) | 16 | 0 | 39 |
160 | ![]() Javi HernándezCadiz |
DEF | ![]() ![]() |
14 (0) | 16 | 1 | 55 |
161 | ![]() Remi OudinLecce |
FWD | ![]() ![]() |
3 (4) | 15 | 0 | 31 |
162 | ![]() Kristian ThorstvedtSassuolo |
MID | ![]() ![]() |
6 (4) | 15 | 0 | 3 |
163 | ![]() Ferrán TorresFC Barcelona |
FWD | ![]() ![]() |
7 (6) | 15 | 0 | 11 |
164 | ![]() Charles De KetelaereAtalanta |
MID | ![]() ![]() |
7 (5) | 15 | 2 | 10 |
165 | ![]() Cole PalmerChelsea |
MID | ![]() ![]() |
7 (3) | 15 | 2 | 14 |
166 | ![]() Gabriel StrefezzaLecce |
FWD | ![]() ![]() |
8 (5) | 15 | 0 | 33 |
167 | ![]() Adrien ThomassonLens |
MID | ![]() ![]() |
9 (4) | 15 | 0 | 33 |
168 | ![]() Dwight McNeilEverton |
FWD | ![]() ![]() |
9 (1) | 15 | 1 | 51 |
169 | ![]() Luca NetzBorussia Monchengladbach |
DEF | ![]() ![]() |
9 (1) | 15 | 2 | 25 |
170 | ![]() Maximilian ArnoldVfL Wolfsburg |
MID | ![]() ![]() |
8 (3) | 15 | 0 | 32 |
171 | ![]() Teddy TeumaReims |
MID | ![]() ![]() |
10 (2) | 15 | 2 | 64 |
172 | ![]() Edimilson FernandesFSV Mainz 05 |
DEF | ![]() ![]() |
10 (1) | 15 | 2 | 45 |
173 | ![]() Mattias SvanbergVfL Wolfsburg |
MID | ![]() ![]() |
11 (0) | 15 | 3 | 19 |
174 | ![]() Wissam Ben YedderMonaco |
FWD | ![]() ![]() |
10 (3) | 15 | 0 | 2 |
175 | ![]() ArthurFiorentina |
MID | ![]() ![]() |
11 (2) | 15 | 1 | 6 |
176 | ![]() Loïs OpendaRB Leipzig |
FWD | ![]() ![]() |
12 (0) | 15 | 3 | 15 |
177 | ![]() Federico ChiesaJuventus |
FWD | ![]() ![]() |
11 (2) | 15 | 1 | 34 |
178 | ![]() Lucas HölerSC Freiburg |
FWD | ![]() ![]() |
11 (1) | 15 | 1 | 11 |
179 | ![]() Romano SchmidWerder Bremen |
MID | ![]() ![]() |
11 (1) | 15 | 1 | 17 |
180 | ![]() Nicolò BarellaInter |
MID | ![]() ![]() |
12 (1) | 15 | 1 | 19 |
181 | ![]() Jon GuridiDeportivo Alaves |
MID | ![]() ![]() |
12 (1) | 15 | 3 | 11 |
182 | ![]() Diogo DalotManchester United |
DEF | ![]() ![]() |
11 (1) | 15 | 1 | 35 |
183 | ![]() Marcus RashfordManchester United |
FWD | ![]() ![]() |
12 (0) | 15 | 1 | 21 |
184 | ![]() Jonas Older WindVfL Wolfsburg |
FWD | ![]() ![]() |
12 (0) | 15 | 2 | 2 |
185 | ![]() Youssouf FofanaMonaco |
MID | ![]() ![]() |
12 (0) | 15 | 3 | 3 |
186 | ![]() James GarnerEverton |
MID | ![]() ![]() |
12 (1) | 15 | 1 | 48 |
187 | ![]() Moses SimonNantes |
FWD | ![]() ![]() |
13 (0) | 15 | 4 | 54 |
188 | ![]() Raheem SterlingChelsea |
FWD | ![]() ![]() |
12 (1) | 15 | 1 | 34 |
189 | ![]() Tijani ReijndersMilan |
MID | ![]() ![]() |
13 (0) | 15 | 1 | 17 |
190 | ![]() Vladimír CoufalWest Ham United |
DEF | ![]() ![]() |
13 (0) | 15 | 4 | 37 |
191 | ![]() Thomas MüllerFC Bayern Munchen |
FWD | ![]() ![]() |
4 (6) | 14 | 4 | 13 |
192 | ![]() Randal Kolo MuaniParis Saint Germain |
FWD | ![]() ![]() |
3 (5) | 14 | 2 | 1 |
193 | ![]() Luka ModrićReal Madrid |
MID | ![]() ![]() |
5 (7) | 14 | 2 | 26 |
194 | ![]() Jacopo FazziniEmpoli |
MID | ![]() ![]() |
6 (5) | 14 | 1 | 26 |
195 | ![]() Rayan CherkiOlympique Lyonnais |
MID | ![]() ![]() |
8 (4) | 14 | 1 | 22 |
196 | ![]() Giacomo RaspadoriNapoli |
FWD | ![]() ![]() |
8 (5) | 14 | 2 | 18 |
197 | ![]() Enzo MillotVfB Stuttgart |
MID | ![]() ![]() |
9 (1) | 14 | 2 | 22 |
198 | ![]() Khépren ThuramNice |
MID | ![]() ![]() |
10 (1) | 14 | 0 | 5 |
199 | ![]() Cyril NgongeHellas Verona |
FWD | ![]() ![]() |
10 (2) | 14 | 1 | 30 |
200 | ![]() Lovro MajerVfL Wolfsburg |
MID | ![]() ![]() |
10 (2) | 14 | 2 | 17 |
201 | ![]() Bryan Zaragoza MartínezGranada |
FWD | ![]() ![]() |
10 (3) | 14 | 2 | 52 |
202 | ![]() Philip BillingAFC Bournemouth |
MID | ![]() ![]() |
11 (1) | 14 | 1 | 13 |
203 | ![]() Lucas OcamposSevilla |
FWD | ![]() ![]() |
11 (1) | 14 | 1 | 42 |
204 | ![]() Ryan ChristieAFC Bournemouth |
MID | ![]() ![]() |
12 (1) | 14 | 1 | 20 |
205 | ![]() Iván MartínGirona |
MID | ![]() ![]() |
12 (1) | 14 | 0 | 3 |
206 | ![]() Enzo FernándezChelsea |
MID | ![]() ![]() |
12 (0) | 14 | 0 | 31 |
207 | ![]() Vitaly JaneltBrentford |
MID | ![]() ![]() |
13 (0) | 14 | 1 | 17 |
208 | ![]() CarvajalReal Madrid |
DEF | ![]() ![]() |
12 (0) | 14 | 2 | 23 |
209 | ![]() Victor Okoh BonifaceBayer 04 Leverkusen |
FWD | ![]() ![]() |
12 (0) | 14 | 5 | 3 |
210 | ![]() Boubacar KamaraAston Villa |
MID | ![]() ![]() |
13 (0) | 14 | 0 | 0 |
211 | ![]() Erling HaalandManchester City |
FWD | ![]() ![]() |
13 (0) | 14 | 3 | 4 |
212 | ![]() Miguel GutiérrezGirona |
DEF | ![]() ![]() |
13 (0) | 14 | 2 | 33 |
213 | ![]() Adrien RabiotJuventus |
MID | ![]() ![]() |
13 (0) | 14 | 3 | 15 |
214 | ![]() Kirian RodríguezLas Palmas |
MID | ![]() ![]() |
14 (1) | 14 | 1 | 16 |
215 | ![]() Fredrik JensenFC Augsburg |
MID | ![]() ![]() |
4 (4) | 13 | 4 | 36 |
216 | ![]() Ianis HagiDeportivo Alaves |
MID | ![]() ![]() |
5 (5) | 13 | 1 | 26 |
217 | ![]() Alex BerenguerAthletic Club |
FWD | ![]() ![]() |
3 (10) | 13 | 1 | 50 |
218 | ![]() Pervis EstupinanBrighton & Hove Albion |
DEF | ![]() ![]() |
6 (0) | 13 | 3 | 19 |
219 | ![]() Mario GötzeEintracht Frankfurt |
MID | ![]() ![]() |
5 (5) | 13 | 1 | 18 |
220 | ![]() Amine HaritOlympique Marseille |
MID | ![]() ![]() |
6 (5) | 13 | 2 | 11 |
221 | ![]() Yusuf YazıcıLOSC Lille |
MID | ![]() ![]() |
8 (3) | 13 | 1 | 9 |
222 | ![]() João PedroBrighton & Hove Albion |
FWD | ![]() ![]() |
4 (9) | 13 | 1 | 9 |
223 | ![]() Lameck BandaLecce |
FWD | ![]() ![]() |
8 (1) | 13 | 3 | 19 |
224 | ![]() Florian ThauvinUdinese |
FWD | ![]() ![]() |
9 (3) | 13 | 0 | 21 |
225 | ![]() Christian PulišićMilan |
FWD | ![]() ![]() |
10 (1) | 13 | 2 | 30 |
226 | ![]() Grigoris KastanosSalernitana |
MID | ![]() ![]() |
9 (2) | 13 | 1 | 23 |
227 | ![]() Oleksandr ZinchenkoArsenal |
DEF | ![]() ![]() |
9 (3) | 13 | 0 | 22 |
228 | ![]() Olivier GiroudMilan |
FWD | ![]() ![]() |
10 (1) | 13 | 3 | 0 |
229 | ![]() Florent MolletNantes |
MID | ![]() ![]() |
9 (2) | 13 | 2 | 42 |
230 | ![]() Mohammed DaramyReims |
FWD | ![]() ![]() |
9 (4) | 13 | 4 | 10 |
231 | ![]() Largie RamazaniAlmeria |
FWD | ![]() ![]() |
8 (6) | 13 | 4 | 11 |
232 | ![]() Valentino LazaroTorino |
MID | ![]() ![]() |
9 (3) | 13 | 0 | 37 |
233 | ![]() Matías ViñaSassuolo |
DEF | ![]() ![]() |
11 (2) | 13 | 3 | 28 |
234 | ![]() Kevin BehrensFC Union Berlin |
FWD | ![]() ![]() |
10 (2) | 13 | 0 | 4 |
235 | ![]() Tommaso AugelloCagliari |
DEF | ![]() ![]() |
10 (1) | 13 | 0 | 55 |
236 | ![]() Giorgos KyriakopoulosMonza |
MID | ![]() ![]() |
11 (1) | 13 | 3 | 51 |
237 | ![]() Gabriel SuazoToulouse |
DEF | ![]() ![]() |
10 (2) | 13 | 1 | 30 |
238 | ![]() Rodri HernándezManchester City |
MID | ![]() ![]() |
11 (0) | 13 | 2 | 4 |
239 | ![]() F. TerraccianoHellas Verona |
MID | ![]() ![]() |
10 (3) | 13 | 1 | 36 |
240 | ![]() Jordan FerriMontpellier |
MID | ![]() ![]() |
11 (1) | 13 | 0 | 17 |
241 | ![]() Exequiel PalaciosBayer 04 Leverkusen |
MID | ![]() ![]() |
11 (1) | 13 | 2 | 2 |
