TPP Dribbles Stats Table
Top Leagues

English Premier League

French Ligue 1

German Bundesliga

Italian Serie A

Spanish La Liga

Argentine Primera División

Australian A-League

Austrian Bundesliga

Belgian First Division A

Brazilian Serie A

Chinese Super League

Croatian Football League (HNL)

Cyprus 1. Division

Czech Fortuna Liga

Danish Superliga

Dutch Eredivisie

English Championship

English League One

English League Two

English National League

English National League North

English National League South

English Women's Super League

Finnish Veikkausliiga

French Ligue 2

German 2. Bundesliga

Greek Super League

Irish Premier Division

Italian Serie B

Japanese J-League

Norwegian Eliteserien

Polish Ekstraklasa

Portuguese Primeira Liga

Russian Premier League

Saudi Pro League

Scottish Premiership

Scottish Championship

Spanish Segunda División

Swedish Allsvenskan

Swiss Super League

Turkish Süper Lig

Ukranian Premier League

US Major League Soccer (MLS)
Current Season
Previous Season
# | Player | PositionPos | Team | Starts (subs)Starts (subs) | DribblesDribbles | AttemptsAttempts | Success Rate% | Pens WonPens Won |
---|---|---|---|---|---|---|---|---|
1 | ![]() Leroy SanéFC Bayern Munchen |
FWD | ![]() ![]() |
12 (0) | 49 | 88 | 55.68% | 0 |
2 | ![]() Matìas Soulè MalvanoFrosinone |
FWD | ![]() ![]() |
11 (0) | 45 | 81 | 55.56% | 0 |
3 | ![]() Jeremy DokuManchester City |
FWD | ![]() ![]() |
8 (2) | 42 | 64 | 65.63% | 0 |
4 | ![]() Ousmane DembéléParis Saint Germain |
FWD | ![]() ![]() |
9 (3) | 36 | 77 | 46.75% | 1 |
5 | ![]() Bryan Zaragoza MartínezGranada |
FWD | ![]() ![]() |
10 (3) | 35 | 77 | 45.45% | 1 |
6 | ![]() Victor Okoh BonifaceBayer 04 Leverkusen |
FWD | ![]() ![]() |
12 (0) | 35 | 61 | 57.38% | 0 |
7 | ![]() Edon ZhegrovaLOSC Lille |
FWD | ![]() ![]() |
9 (3) | 34 | 58 | 58.62% | 0 |
8 | ![]() F. WirtzBayer 04 Leverkusen |
MID | ![]() ![]() |
11 (1) | 34 | 61 | 55.74% | 0 |
9 | ![]() Eberechi EzeCrystal Palace |
MID | ![]() ![]() |
9 (1) | 32 | 52 | 61.54% | 1 |
10 | ![]() Romain Del CastilloBrest |
FWD | ![]() ![]() |
12 (0) | 32 | 70 | 45.71% | 0 |
11 | ![]() Sávio Moreira de OliveiraGirona |
FWD | ![]() ![]() |
14 (0) | 32 | 56 | 57.14% | 0 |
12 | ![]() Nico WilliamsAthletic Club |
FWD | ![]() ![]() |
11 (0) | 31 | 69 | 44.93% | 2 |
13 | ![]() Chris FührichVfB Stuttgart |
FWD | ![]() ![]() |
12 (0) | 31 | 48 | 64.58% | 0 |
14 | ![]() Raheem SterlingChelsea |
FWD | ![]() ![]() |
12 (1) | 31 | 72 | 43.06% | 2 |
15 | ![]() Vinícius JúniorReal Madrid |
FWD | ![]() ![]() |
9 (1) | 30 | 67 | 44.78% | 0 |
16 | ![]() Alphonso DaviesFC Bayern Munchen |
DEF | ![]() ![]() |
10 (1) | 30 | 52 | 57.69% | 0 |
17 | ![]() Luca KoleoshoBurnley |
FWD | ![]() ![]() |
11 (2) | 30 | 67 | 44.78% | 1 |
18 | ![]() Matheus CunhaWolverhampton Wanderers |
FWD | ![]() ![]() |
13 (0) | 30 | 58 | 51.72% | 0 |
19 | ![]() Romain FaivreLorient |
MID | ![]() ![]() |
12 (1) | 30 | 59 | 50.85% | 0 |
20 | ![]() IscoReal Betis |
MID | ![]() ![]() |
14 (0) | 29 | 56 | 51.79% | 0 |
21 | ![]() Rayan CherkiOlympique Lyonnais |
MID | ![]() ![]() |
8 (4) | 28 | 54 | 51.85% | 0 |
22 | ![]() Khvicha KvaratskheliaNapoli |
FWD | ![]() ![]() |
10 (2) | 28 | 63 | 44.44% | 1 |
23 | ![]() RodrygoReal Madrid |
FWD | ![]() ![]() |
11 (3) | 28 | 57 | 49.12% | 1 |
24 | ![]() Kylian MbappéParis Saint Germain |
FWD | ![]() ![]() |
11 (1) | 27 | 44 | 61.36% | 1 |
25 | ![]() João CanceloFC Barcelona |
DEF | ![]() ![]() |
10 (1) | 26 | 37 | 70.27% | 0 |
26 | ![]() Kaoru MitomaBrighton & Hove Albion |
FWD | ![]() ![]() |
10 (2) | 26 | 55 | 47.27% | 0 |
27 | ![]() Jordan AyewCrystal Palace |
FWD | ![]() ![]() |
12 (1) | 26 | 49 | 53.06% | 0 |
28 | ![]() Junya ItoReims |
FWD | ![]() ![]() |
13 (0) | 26 | 46 | 56.52% | 0 |
29 | ![]() Jonathan BambaCelta de Vigo |
FWD | ![]() ![]() |
14 (0) | 26 | 55 | 47.27% | 0 |
30 | ![]() Lucas BoyéGranada |
FWD | ![]() ![]() |
10 (0) | 25 | 56 | 44.64% | 0 |
31 | ![]() Marcus RashfordManchester United |
FWD | ![]() ![]() |
12 (0) | 25 | 56 | 44.64% | 1 |
32 | ![]() Albert GuðmundssonGenoa |
FWD | ![]() ![]() |
12 (0) | 25 | 39 | 64.10% | 0 |
33 | ![]() Bradley LockoBrest |
DEF | ![]() ![]() |
12 (0) | 25 | 50 | 50.00% | 0 |
34 | ![]() John McGinnAston Villa |
MID | ![]() ![]() |
13 (0) | 25 | 37 | 67.57% | 0 |
35 | ![]() Eric Junior Dina EbimbeEintracht Frankfurt |
MID | ![]() ![]() |
7 (4) | 24 | 44 | 54.55% | 0 |
36 | ![]() Festy EboseleUdinese |
MID | ![]() ![]() |
10 (3) | 24 | 37 | 64.86% | 1 |
37 | ![]() Moussa Al TamariMontpellier |
FWD | ![]() ![]() |
10 (1) | 24 | 52 | 46.15% | 2 |
38 | ![]() Lazar SamardžićUdinese |
MID | ![]() ![]() |
10 (3) | 24 | 38 | 63.16% | 0 |
39 | ![]() Jude BellinghamReal Madrid |
MID | ![]() ![]() |
12 (0) | 24 | 44 | 54.55% | 0 |
40 | ![]() Ayoze PérezReal Betis |
FWD | ![]() ![]() |
13 (0) | 24 | 44 | 54.55% | 0 |
41 | ![]() Moses SimonNantes |
FWD | ![]() ![]() |
13 (0) | 24 | 37 | 64.86% | 1 |
42 | ![]() Javier Guerra MorenoValencia |
MID | ![]() ![]() |
12 (2) | 24 | 42 | 57.14% | 0 |
43 | ![]() WilliamsAthletic Club |
FWD | ![]() ![]() |
14 (0) | 24 | 51 | 47.06% | 0 |
44 | ![]() P. RivasAtletico Madrid |
MID | ![]() ![]() |
5 (4) | 23 | 28 | 82.14% | 0 |
45 | ![]() Marcus TavernierAFC Bournemouth |
MID | ![]() ![]() |
9 (1) | 23 | 34 | 67.65% | 0 |
46 | ![]() Lamine Yamal Nasraoui EbanaFC Barcelona |
FWD | ![]() ![]() |
7 (7) | 23 | 34 | 67.65% | 0 |
47 | ![]() Pedro NetoWolverhampton Wanderers |
FWD | ![]() ![]() |
10 (0) | 23 | 41 | 56.10% | 0 |
48 | ![]() Bruno GuimarãesNewcastle United |
MID | ![]() ![]() |
12 (0) | 23 | 31 | 74.19% | 0 |
49 | ![]() Dejan KulusevskiTottenham Hotspur |
FWD | ![]() ![]() |
13 (0) | 23 | 49 | 46.94% | 0 |
50 | ![]() Jérémie BogaNice |
FWD | ![]() ![]() |
8 (3) | 22 | 32 | 68.75% | 0 |
51 | ![]() Mohammed DaramyReims |
FWD | ![]() ![]() |
8 (4) | 22 | 38 | 57.89% | 0 |
52 | ![]() Tiago Santos CarvalhoLOSC Lille |
DEF | ![]() ![]() |
8 (2) | 22 | 34 | 64.71% | 0 |
53 | ![]() Phil FodenManchester City |
FWD | ![]() ![]() |
11 (2) | 22 | 41 | 53.66% | 0 |
54 | ![]() Brajan GrudaFSV Mainz 05 |
MID | ![]() ![]() |
5 (5) | 21 | 42 | 50.00% | 1 |
55 | ![]() Ângelo Gabriel Borges DamacenoStrasbourg |
FWD | ![]() ![]() |
7 (4) | 21 | 32 | 65.63% | 0 |
56 | ![]() Kingsley ComanFC Bayern Munchen |
FWD | ![]() ![]() |
10 (0) | 21 | 44 | 47.73% | 0 |
57 | ![]() Matteo CancellieriEmpoli |
FWD | ![]() ![]() |
10 (3) | 21 | 42 | 50.00% | 0 |
58 | ![]() Rafael LeãoMilan |
FWD | ![]() ![]() |
10 (2) | 21 | 45 | 46.67% | 1 |
59 | ![]() Yves BissoumaTottenham Hotspur |
MID | ![]() ![]() |
11 (0) | 21 | 27 | 77.78% | 0 |
60 | ![]() Gerard MorenoVillarreal |
FWD | ![]() ![]() |
11 (1) | 21 | 37 | 56.76% | 0 |
61 | ![]() Perez MartinezValencia |
MID | ![]() ![]() |
12 (2) | 21 | 43 | 48.84% | 0 |
62 | ![]() Armand LaurienteSassuolo |
FWD | ![]() ![]() |
12 (1) | 21 | 40 | 52.50% | 0 |
63 | ![]() Morgan Gibbs-WhiteNottingham Forest |
MID | ![]() ![]() |
12 (1) | 21 | 41 | 51.22% | 0 |
64 | ![]() Jamal MusialaFC Bayern Munchen |
MID | ![]() ![]() |
5 (2) | 20 | 35 | 57.14% | 0 |
65 | ![]() Iliman NdiayeOlympique Marseille |
FWD | ![]() ![]() |
7 (5) | 20 | 38 | 52.63% | 0 |
66 | ![]() Ritsu DoanSC Freiburg |
FWD | ![]() ![]() |
9 (3) | 20 | 39 | 51.28% | 0 |
67 | ![]() MartinelliArsenal |
FWD | ![]() ![]() |
10 (1) | 20 | 39 | 51.28% | 0 |
68 | ![]() Enzo MillotVfB Stuttgart |
MID | ![]() ![]() |
9 (1) | 20 | 37 | 54.05% | 0 |
69 | ![]() Matteo PolitanoNapoli |
FWD | ![]() ![]() |
10 (3) | 20 | 31 | 64.52% | 1 |
70 | ![]() BarrenetxeaReal Sociedad |
FWD | ![]() ![]() |
11 (2) | 20 | 43 | 46.51% | 0 |
71 | ![]() Chiedozie OgbeneLuton Town |
FWD | ![]() ![]() |
9 (4) | 20 | 36 | 55.56% | 0 |
72 | ![]() Rayan Aït NouriWolverhampton Wanderers |
DEF | ![]() ![]() |
12 (1) | 20 | 35 | 57.14% | 0 |
73 | ![]() Gabriel SuazoToulouse |
DEF | ![]() ![]() |
10 (2) | 20 | 28 | 71.43% | 0 |
74 | ![]() Nicolas JacksonChelsea |
FWD | ![]() ![]() |
10 (2) | 20 | 29 | 68.97% | 0 |
75 | ![]() Pontus AlmqvistLecce |
FWD | ![]() ![]() |
11 (0) | 20 | 44 | 45.45% | 1 |
76 | ![]() Amine GouiriRennes |
FWD | ![]() ![]() |
11 (2) | 20 | 42 | 47.62% | 0 |
77 | ![]() Teji SavanierMontpellier |
MID | ![]() ![]() |
12 (0) | 20 | 34 | 58.82% | 0 |
78 | ![]() Lucas PaquetáWest Ham United |
MID | ![]() ![]() |
12 (0) | 20 | 28 | 71.43% | 0 |
79 | ![]() Dodi LukebakioSevilla |
FWD | ![]() ![]() |
7 (3) | 19 | 31 | 61.29% | 0 |
80 | ![]() Jovane CabralSalernitana |
FWD | ![]() ![]() |
8 (1) | 19 | 30 | 63.33% | 0 |
81 | ![]() Simon AdingraBrighton & Hove Albion |
FWD | ![]() ![]() |
8 (4) | 19 | 44 | 43.18% | 0 |
82 | ![]() Donyell MalenBorussia Dortmund |
FWD | ![]() ![]() |
9 (3) | 19 | 38 | 50.00% | 0 |
83 | ![]() Juan FoythVillarreal |
DEF | ![]() ![]() |
10 (0) | 19 | 25 | 76.00% | 0 |
84 | ![]() Adrián EmbarbaAlmeria |
FWD | ![]() ![]() |
11 (2) | 19 | 44 | 43.18% | 0 |
85 | ![]() Xavi SimonsRB Leipzig |
FWD | ![]() ![]() |
12 (0) | 19 | 36 | 52.78% | 1 |
86 | ![]() Marcus ThuramInter |
FWD | ![]() ![]() |
13 (0) | 19 | 23 | 82.61% | 3 |
87 | ![]() Nélson SemedoWolverhampton Wanderers |
DEF | ![]() ![]() |
12 (0) | 19 | 26 | 73.08% | 0 |
88 | ![]() Jarrod BowenWest Ham United |
FWD | ![]() ![]() |
12 (0) | 19 | 33 | 57.58% | 0 |
89 | ![]() Laurent AbergelLorient |
MID | ![]() ![]() |
13 (0) | 19 | 27 | 70.37% | 0 |
90 | ![]() Alex SolaDeportivo Alaves |
DEF | ![]() ![]() |
7 (3) | 18 | 29 | 62.07% | 0 |
91 | ![]() Silas Katompa MvumpaVfB Stuttgart |
FWD | ![]() ![]() |
7 (5) | 18 | 40 | 45.00% | 1 |
92 | ![]() Hee Chan HwangWolverhampton Wanderers |
FWD | ![]() ![]() |
10 (3) | 18 | 35 | 51.43% | 1 |
93 | ![]() Nicolás GonzálezFiorentina |
FWD | ![]() ![]() |
11 (1) | 18 | 45 | 40.00% | 0 |
94 | ![]() Romano SchmidWerder Bremen |
MID | ![]() ![]() |
11 (1) | 18 | 41 | 43.90% | 0 |
95 | ![]() Lucas OcamposSevilla |
FWD | ![]() ![]() |
11 (1) | 18 | 42 | 42.86% | 0 |
96 | ![]() Oumar DiakitéReims |
FWD | ![]() ![]() |
6 (5) | 17 | 28 | 60.71% | 1 |
97 | ![]() David FofanaFC Union Berlin |
FWD | ![]() ![]() |
8 (3) | 17 | 38 | 44.74% | 0 |
98 | ![]() Largie RamazaniAlmeria |
FWD | ![]() ![]() |
8 (6) | 17 | 39 | 43.59% | 1 |
99 | ![]() Michail AntonioWest Ham United |
FWD | ![]() ![]() |
11 (1) | 17 | 23 | 73.91% | 0 |
100 | ![]() Denis ZakariaMonaco |
MID | ![]() ![]() |
10 (1) | 17 | 20 | 85.00% | 0 |
101 | ![]() Zito LuvumboCagliari |
FWD | ![]() ![]() |
10 (2) | 17 | 37 | 45.95% | 0 |
102 | ![]() Rubén PeñaOsasuna |
DEF | ![]() ![]() |
11 (1) | 17 | 30 | 56.67% | 0 |
103 | ![]() Takefusa KuboReal Sociedad |
FWD | ![]() ![]() |
11 (2) | 17 | 34 | 50.00% | 0 |
104 | ![]() Anthony GordonNewcastle United |
FWD | ![]() ![]() |
11 (1) | 17 | 33 | 51.52% | 2 |
105 | ![]() Alejandro Balde MartínezFC Barcelona |
DEF | ![]() ![]() |
11 (2) | 17 | 28 | 60.71% | 0 |
106 | ![]() Bukayo SakaArsenal |
FWD | ![]() ![]() |
12 (0) | 17 | 32 | 53.13% | 0 |
107 | ![]() Adrien RabiotJuventus |
MID | ![]() ![]() |
12 (0) | 17 | 26 | 65.38% | 0 |
108 | ![]() Jörgen Strand LarsenCelta de Vigo |
FWD | ![]() ![]() |
14 (0) | 17 | 28 | 60.71% | 0 |
109 | ![]() Kouadio KonéBorussia Monchengladbach |
MID | ![]() ![]() |
4 (1) | 16 | 24 | 66.67% | 0 |
110 | ![]() Charles De KetelaereAtalanta |
MID | ![]() ![]() |
7 (5) | 16 | 28 | 57.14% | 0 |
111 | ![]() Riccardo OrsoliniBologna |
FWD | ![]() ![]() |
8 (4) | 16 | 33 | 48.48% | 0 |
112 | ![]() Khépren ThuramNice |
MID | ![]() ![]() |
10 (1) | 16 | 27 | 59.26% | 0 |
113 | ![]() Vitor FerreiraParis Saint Germain |
MID | ![]() ![]() |
9 (3) | 16 | 25 | 64.00% | 0 |
114 | ![]() Omar MarmoushEintracht Frankfurt |
FWD | ![]() ![]() |
10 (2) | 16 | 45 | 35.56% | 1 |
115 | ![]() Fabiano ParisiFiorentina |
DEF | ![]() ![]() |
10 (0) | 16 | 21 | 76.19% | 0 |
116 | ![]() James MaddisonTottenham Hotspur |
MID | ![]() ![]() |
11 (0) | 16 | 33 | 48.48% | 0 |
117 | ![]() Jeremie FrimpongBayer 04 Leverkusen |
DEF | ![]() ![]() |
12 (0) | 16 | 36 | 44.44% | 0 |
118 | ![]() Sergio AkiemeAlmeria |
DEF | ![]() ![]() |
11 (0) | 16 | 29 | 55.17% | 0 |
119 | ![]() Daniel BolocaSassuolo |
MID | ![]() ![]() |
12 (0) | 16 | 20 | 80.00% | 0 |
120 | ![]() Wilfried Stephane SingoMonaco |
DEF | ![]() ![]() |
12 (0) | 16 | 23 | 69.57% | 0 |
121 | ![]() Melvin BardNice |
DEF | ![]() ![]() |
13 (0) | 16 | 28 | 57.14% | 0 |
122 | ![]() Selim AmallahValencia |
MID | ![]() ![]() |
5 (4) | 15 | 30 | 50.00% | 0 |
123 | ![]() Cheick Oumar KonatéClermont |
DEF | ![]() ![]() |
7 (3) | 15 | 26 | 57.69% | 0 |
124 | ![]() Lameck BandaLecce |
FWD | ![]() ![]() |
8 (1) | 15 | 30 | 50.00% | 0 |
125 | ![]() Luis DíazLiverpool |
FWD | ![]() ![]() |
8 (4) | 15 | 27 | 55.56% | 0 |
126 | ![]() Dan NdoyeBologna |
FWD | ![]() ![]() |
8 (5) | 15 | 36 | 41.67% | 0 |
127 | ![]() Cheikh SabalyMetz |
FWD | ![]() ![]() |
10 (1) | 15 | 32 | 46.88% | 0 |
128 | ![]() Eduardo CamavingaReal Madrid |
MID | ![]() ![]() |
9 (4) | 15 | 22 | 68.18% | 0 |
129 | ![]() Konrad LaimerFC Bayern Munchen |
MID | ![]() ![]() |
8 (4) | 15 | 25 | 60.00% | 0 |
130 | ![]() Mohamed AmdouniBurnley |
FWD | ![]() ![]() |
12 (0) | 15 | 39 | 38.46% | 0 |
131 | ![]() Cyril NgongeHellas Verona |
FWD | ![]() ![]() |
10 (2) | 15 | 30 | 50.00% | 0 |
132 | ![]() Mattia ZaccagniLazio |
FWD | ![]() ![]() |
10 (2) | 15 | 27 | 55.56% | 1 |
133 | ![]() Oihan SancetAthletic Club |
MID | ![]() ![]() |
11 (1) | 15 | 28 | 53.57% | 0 |
134 | ![]() Nemanja MatićRennes |
MID | ![]() ![]() |
10 (1) | 15 | 18 | 83.33% | 0 |
135 | ![]() Iago AspasCelta de Vigo |
FWD | ![]() ![]() |
13 (1) | 15 | 17 | 88.24% | 0 |
136 | ![]() Dani RodríguezMallorca |
MID | ![]() ![]() |
13 (1) | 15 | 29 | 51.72% | 0 |
137 | ![]() Luis RiojaDeportivo Alaves |
FWD | ![]() ![]() |
13 (1) | 15 | 27 | 55.56% | 1 |
138 | ![]() Joshua ZirkzeeBologna |
FWD | ![]() ![]() |
13 (0) | 15 | 48 | 31.25% | 0 |
139 | ![]() J. Pereira dos SantosOlympique Lyonnais |
FWD | ![]() ![]() |
3 (5) | 14 | 31 | 45.16% | 1 |
140 | ![]() Umar SadiqReal Sociedad |
FWD | ![]() ![]() |
4 (8) | 14 | 22 | 63.64% | 0 |
141 | ![]() Desire DoueRennes |
MID | ![]() ![]() |
3 (9) | 14 | 23 | 60.87% | 0 |
142 | ![]() Kudus MohammedWest Ham United |
MID | ![]() ![]() |
4 (6) | 14 | 24 | 58.33% | 0 |
143 | ![]() SusoSevilla |
FWD | ![]() ![]() |
7 (4) | 14 | 20 | 70.00% | 0 |
144 | ![]() Paulo DybalaRoma |
FWD | ![]() ![]() |
9 (0) | 14 | 32 | 43.75% | 0 |
145 | ![]() A. DioufLens |
MID | ![]() ![]() |
9 (3) | 14 | 26 | 53.85% | 0 |
146 | ![]() Ademola LookmanAtalanta |
FWD | ![]() ![]() |
10 (3) | 14 | 24 | 58.33% | 0 |
147 | ![]() Jim AllevinahClermont |
MID | ![]() ![]() |
9 (2) | 14 | 31 | 45.16% | 0 |
148 | ![]() André Zambo AnguissaNapoli |
MID | ![]() ![]() |
10 (2) | 14 | 20 | 70.00% | 0 |
149 | ![]() Pasquale MazzocchiSalernitana |
DEF | ![]() ![]() |
11 (2) | 14 | 26 | 53.85% | 0 |
150 | ![]() Nabil AliouiLe Havre |
FWD | ![]() ![]() |
12 (1) | 14 | 31 | 45.16% | 0 |
151 | ![]() Morgan SansonNice |
MID | ![]() ![]() |
11 (2) | 14 | 22 | 63.64% | 0 |
152 | ![]() Alexander SørlothVillarreal |
FWD | ![]() ![]() |
13 (0) | 14 | 35 | 40.00% | 1 |
153 | ![]() Mitchell WeiserWerder Bremen |
DEF | ![]() ![]() |
12 (0) | 14 | 24 | 58.33% | 0 |
154 | ![]() Abdoulaye TouréLe Havre |
MID | ![]() ![]() |
12 (1) | 14 | 19 | 73.68% | 0 |
155 | ![]() Antoine GriezmannAtletico Madrid |
FWD | ![]() ![]() |
13 (0) | 14 | 24 | 58.33% | 0 |
156 | ![]() Antonee RobinsonFulham |
DEF | ![]() ![]() |
12 (0) | 14 | 25 | 56.00% | 0 |
157 | ![]() Yangel HerreraGirona |
MID | ![]() ![]() |
13 (1) | 14 | 17 | 82.35% | 1 |
158 | ![]() Conor GallagherChelsea |
MID | ![]() ![]() |
13 (0) | 14 | 18 | 77.78% | 0 |
159 | ![]() Abdoulaye DoucouréEverton |
MID | ![]() ![]() |
13 (0) | 14 | 25 | 56.00% | 0 |
160 | ![]() Maghnes AklioucheMonaco |
MID | ![]() ![]() |
3 (8) | 13 | 16 | 81.25% | 0 |
161 | ![]() Leon BaileyAston Villa |
FWD | ![]() ![]() |
2 (9) | 13 | 28 | 46.43% | 0 |
162 | ![]() Gabriel JesusArsenal |
FWD | ![]() ![]() |
5 (3) | 13 | 22 | 59.09% | 0 |
163 | ![]() Fabio MirettiJuventus |
MID | ![]() ![]() |
7 (4) | 13 | 24 | 54.17% | 0 |
164 | ![]() Antoine SemenyoAFC Bournemouth |
FWD | ![]() ![]() |
6 (4) | 13 | 29 | 44.83% | 0 |
165 | ![]() Krépin DiattaMonaco |
FWD | ![]() ![]() |
5 (7) | 13 | 22 | 59.09% | 0 |
166 | ![]() Gaetano OristanioCagliari |
MID | ![]() ![]() |
5 (7) | 13 | 25 | 52.00% | 0 |
167 | ![]() Assane Diao DiaouneReal Betis |
FWD | ![]() ![]() |
7 (0) | 13 | 26 | 50.00% | 0 |
168 | ![]() Mohamed BayoLe Havre |
FWD | ![]() ![]() |
7 (1) | 13 | 20 | 65.00% | 0 |
169 | ![]() Darline Zidane Yongwa NgameniLorient |
DEF | ![]() ![]() |
6 (3) | 13 | 29 | 44.83% | 0 |
170 | ![]() Aron DønnumToulouse |
FWD | ![]() ![]() |
7 (3) | 13 | 21 | 61.90% | 0 |
171 | ![]() João PedroBrighton & Hove Albion |
FWD | ![]() ![]() |
4 (9) | 13 | 28 | 46.43% | 2 |
172 | ![]() Florian ThauvinUdinese |
FWD | ![]() ![]() |
9 (3) | 13 | 30 | 43.33% | 0 |
173 | ![]() Ludovic BlasRennes |
MID | ![]() ![]() |
10 (2) | 13 | 33 | 39.39% | 0 |
174 | ![]() DarderMallorca |
MID | ![]() ![]() |
8 (4) | 13 | 19 | 68.42% | 0 |
175 | ![]() Lamine CamaraMetz |
MID | ![]() ![]() |
11 (2) | 13 | 28 | 46.43% | 0 |
176 | ![]() Florian KainzFC Koln |
FWD | ![]() ![]() |
12 (0) | 13 | 20 | 65.00% | 0 |
177 | ![]() Vincenzo GrifoSC Freiburg |
FWD | ![]() ![]() |
11 (1) | 13 | 22 | 59.09% | 0 |
178 | ![]() Eren DinkciHeidenheim |
FWD | ![]() ![]() |
12 (0) | 13 | 31 | 41.94% | 0 |
179 | ![]() Ismael DoukoureStrasbourg |
DEF | ![]() ![]() |
12 (0) | 13 | 17 | 76.47% | 0 |
180 | ![]() Aleksandr GolovinMonaco |
MID | ![]() ![]() |
12 (0) | 13 | 20 | 65.00% | 1 |
181 | ![]() Youssouf FofanaMonaco |
MID | ![]() ![]() |
12 (0) | 13 | 21 | 61.90% | 0 |
182 | ![]() Maxence CaqueretOlympique Lyonnais |
MID | ![]() ![]() |
12 (0) | 13 | 23 | 56.52% | 0 |
183 | ![]() Yoane WissaBrentford |
FWD | ![]() ![]() |
13 (0) | 13 | 19 | 68.42% | 1 |
184 | ![]() Pierre Lees MelouBrest |
MID | ![]() ![]() |
12 (0) | 13 | 20 | 65.00% | 0 |
185 | ![]() Brais MéndezReal Sociedad |
MID | ![]() ![]() |
12 (1) | 13 | 24 | 54.17% | 1 |
186 | ![]() Borja MayoralGetafe |
FWD | ![]() ![]() |
13 (1) | 13 | 25 | 52.00% | 1 |
187 | ![]() Federico ValverdeReal Madrid |
MID | ![]() ![]() |
13 (1) | 13 | 22 | 59.09% | 0 |
188 | ![]() Dominik SzoboszlaiLiverpool |
MID | ![]() ![]() |
13 (0) | 13 | 28 | 46.43% | 2 |
189 | ![]() Kirian RodríguezLas Palmas |
MID | ![]() ![]() |
13 (1) | 13 | 15 | 86.67% | 0 |
190 | ![]() Óscar MinguezaCelta de Vigo |
DEF | ![]() ![]() |
13 (1) | 13 | 26 | 50.00% | 0 |
191 | ![]() Alfonso EspinoRayo Vallecano |
DEF | ![]() ![]() |
14 (0) | 13 | 24 | 54.17% | 0 |
192 | ![]() Mathys TelFC Bayern Munchen |
FWD | ![]() ![]() |
0 (10) | 12 | 19 | 63.16% | 0 |
193 | ![]() Alberto MoleiroLas Palmas |
MID | ![]() ![]() |
2 (3) | 12 | 17 | 70.59% | 0 |
194 | ![]() Giuseppe CasoFrosinone |
FWD | ![]() ![]() |
2 (7) | 12 | 24 | 50.00% | 0 |
195 | ![]() Ckene DoucouréLorient |
FWD | ![]() ![]() |
4 (5) | 12 | 19 | 63.16% | 0 |
196 | ![]() PejiñoLas Palmas |
FWD | ![]() ![]() |
5 (3) | 12 | 21 | 57.14% | 0 |
197 | ![]() Nathan NgoumouBorussia Monchengladbach |
FWD | ![]() ![]() |
6 (5) | 12 | 24 | 50.00% | 0 |
198 | ![]() Vítor Manuel Carvalho OliveiraOlympique Marseille |
FWD | ![]() ![]() |
6 (5) | 12 | 20 | 60.00% | 0 |
199 | ![]() RodriReal Betis |
MID | ![]() ![]() |
5 (6) | 12 | 24 | 50.00% | 0 |
200 | ![]() Tiago TomásVfL Wolfsburg |
FWD | ![]() ![]() |
6 (6) | 12 | 26 | 46.15% | 0 |
201 | ![]() Ernest Appiah NuamahOlympique Lyonnais |
FWD | ![]() ![]() |
6 (3) | 12 | 28 | 42.86% | 0 |
202 | ![]() Alexander IsakNewcastle United |
FWD | ![]() ![]() |
7 (2) | 12 | 19 | 63.16% | 0 |
203 | ![]() Amine HaritOlympique Marseille |
MID | ![]() ![]() |
6 (5) | 12 | 19 | 63.16% | 0 |
204 | ![]() Gonzalo VillarGranada |
MID | ![]() ![]() |
7 (6) | 12 | 18 | 66.67% | 1 |
205 | ![]() Rémy CabellaLOSC Lille |
MID | ![]() ![]() |
7 (6) | 12 | 23 | 52.17% | 0 |
206 | ![]() Gabriel StrefezzaLecce |
FWD | ![]() ![]() |
8 (5) | 12 | 21 | 57.14% | 0 |
207 | ![]() Tim SkarkeDarmstadt 98 |
FWD | ![]() ![]() |
9 (1) | 12 | 26 | 46.15% | 0 |
208 | ![]() Maximilian BeierTSG Hoffenheim |
FWD | ![]() ![]() |
10 (2) | 12 | 29 | 41.38% | 2 |
209 | ![]() Dion LopyAlmeria |
MID | ![]() ![]() |
10 (2) | 12 | 16 | 75.00% | 0 |
210 | ![]() Julian BrandtBorussia Dortmund |
MID | ![]() ![]() |
10 (2) | 12 | 30 | 40.00% | 0 |
211 | ![]() Federico ChiesaJuventus |
FWD | ![]() ![]() |
10 (2) | 12 | 26 | 46.15% | 0 |
212 | ![]() Enzo LoiodiceLas Palmas |
MID | ![]() ![]() |
9 (5) | 12 | 24 | 50.00% | 0 |
213 | ![]() WillianFulham |
FWD | ![]() ![]() |
10 (2) | 12 | 24 | 50.00% | 0 |
214 | ![]() Alfie DoughtyLuton Town |
DEF | ![]() ![]() |
10 (3) | 12 | 16 | 75.00% | 0 |
215 | ![]() Benjamin HenrichsRB Leipzig |
DEF | ![]() ![]() |
10 (1) | 12 | 17 | 70.59% | 0 |
216 | ![]() Rodri HernándezManchester City |
MID | ![]() ![]() |
11 (0) | 12 | 16 | 75.00% | 1 |
217 | ![]() P. Paez GaviriaFC Barcelona |
