TPP Own Goals Stats Table











































# | Player | PositionPos | Team | Starts (subs)Starts (subs) | Own GoalsOGs |
---|---|---|---|---|---|
1 | ![]() Antonee RobinsonFulham |
DEF | ![]() ![]() |
12 (0) | 2 |
2 | ![]() Alan Matturro RomeroGenoa |
DEF | ![]() ![]() |
1 (2) | 1 |
3 | ![]() Konstantinos MavropanosWest Ham United |
DEF | ![]() ![]() |
1 (1) | 1 |
4 | ![]() Hugo BuenoWolverhampton Wanderers |
DEF | ![]() ![]() |
1 (5) | 1 |
5 | ![]() Attila SzalaiTSG Hoffenheim |
DEF | ![]() ![]() |
3 (0) | 1 |
6 | ![]() Sebastiaan BornauwVfL Wolfsburg |
DEF | ![]() ![]() |
4 (2) | 1 |
7 | ![]() Lisandro MartínezManchester United |
DEF | ![]() ![]() |
5 (0) | 1 |
8 | ![]() Florent OgierClermont |
DEF | ![]() ![]() |
4 (1) | 1 |
9 | ![]() Maxime EsteveMontpellier |
DEF | ![]() ![]() |
5 (0) | 1 |
10 | ![]() Sergio RamosSevilla |
DEF | ![]() ![]() |
5 (0) | 1 |
11 | ![]() Marko DmitrovićSevilla |
GK | ![]() ![]() |
5 (0) | 1 |
12 | ![]() Pervis EstupinanBrighton & Hove Albion |
DEF | ![]() ![]() |
6 (0) | 1 |
13 | ![]() Adam WebsterBrighton & Hove Albion |
DEF | ![]() ![]() |
6 (0) | 1 |
14 | ![]() Keven SchlotterbeckVfL Bochum 1848 |
DEF | ![]() ![]() |
6 (2) | 1 |
15 | ![]() Cenk ÖzkacarValencia |
DEF | ![]() ![]() |
7 (1) | 1 |
16 | ![]() Rafael ZamoraDeportivo Alaves |
DEF | ![]() ![]() |
7 (4) | 1 |
17 | ![]() Olivier DemanWerder Bremen |
MID | ![]() ![]() |
7 (1) | 1 |
18 | ![]() Charles De KetelaereAtalanta |
MID | ![]() ![]() |
7 (5) | 1 |
19 | ![]() Raúl Torrente NavarroGranada |
DEF | ![]() ![]() |
7 (2) | 1 |
20 | ![]() Alberto GrassiEmpoli |
MID | ![]() ![]() |
7 (4) | 1 |
21 | ![]() Joël MatipLiverpool |
DEF | ![]() ![]() |
8 (1) | 1 |
22 | ![]() Dara O'SheaBurnley |
DEF | ![]() ![]() |
8 (1) | 1 |
23 | ![]() Robin KnocheFC Union Berlin |
DEF | ![]() ![]() |
8 (1) | 1 |
24 | ![]() Dan-Axel ZagadouVfB Stuttgart |
DEF | ![]() ![]() |
9 (3) | 1 |
25 | ![]() Warmed OmariRennes |
DEF | ![]() ![]() |
10 (0) | 1 |
26 | ![]() Ameen Al DakhilBurnley |
DEF | ![]() ![]() |
10 (0) | 1 |
27 | ![]() Cristian RomeroTottenham Hotspur |
DEF | ![]() ![]() |
11 (0) | 1 |
28 | ![]() Sepp van den BergFSV Mainz 05 |
DEF | ![]() ![]() |
9 (2) | 1 |
29 | ![]() Matías ViñaSassuolo |
DEF | ![]() ![]() |
11 (2) | 1 |
30 | ![]() BellerínReal Betis |
DEF | ![]() ![]() |
10 (0) | 1 |
31 | ![]() Kerkez MilosAFC Bournemouth |
DEF | ![]() ![]() |
10 (2) | 1 |
32 | ![]() Jonas FöhrenbachHeidenheim |
DEF | ![]() ![]() |
10 (1) | 1 |
33 | ![]() Yoann SalmierLe Havre |
DEF | ![]() ![]() |
10 (1) | 1 |
34 | ![]() Rúben DiasManchester City |
DEF | ![]() ![]() |
10 (1) | 1 |
35 | ![]() David AlabaReal Madrid |
DEF | ![]() ![]() |
11 (0) | 1 |
36 | ![]() Felix UduokhaiFC Augsburg |
DEF | ![]() ![]() |
11 (0) | 1 |
37 | ![]() Robin Le NormandReal Sociedad |
DEF | ![]() ![]() |
11 (1) | 1 |
38 | ![]() Arouna SanganteLe Havre |
DEF | ![]() ![]() |
11 (0) | 1 |
39 | ![]() Abdel AbqarDeportivo Alaves |
DEF | ![]() ![]() |
11 (0) | 1 |
40 | ![]() Ashley YoungEverton |
DEF | ![]() ![]() |
12 (0) | 1 |
41 | ![]() Federico GattiJuventus |
DEF | ![]() ![]() |
11 (1) | 1 |
42 | ![]() Tom LockyerLuton Town |
DEF | ![]() ![]() |
12 (0) | 1 |
43 | ![]() Joel WardCrystal Palace |
DEF | ![]() ![]() |
12 (0) | 1 |
44 | ![]() Matty CashAston Villa |
DEF | ![]() ![]() |
13 (0) | 1 |
45 | ![]() Benjamin LecomteMontpellier |
GK | ![]() ![]() |
12 (0) | 1 |
46 | ![]() Emiliano MartínezAston Villa |
GK | ![]() ![]() |
12 (0) | 1 |
47 | ![]() Waldemar AntonVfB Stuttgart |
DEF | ![]() ![]() |
12 (0) | 1 |
48 | ![]() Alberto DossenaCagliari |
DEF | ![]() ![]() |
12 (1) | 1 |
49 | ![]() Steve MandandaRennes |
GK | ![]() ![]() |
13 (0) | 1 |
50 | ![]() Jordan PickfordEverton |
GK | ![]() ![]() |
13 (0) | 1 |
51 | ![]() Wes FoderinghamSheffield United |
GK | ![]() ![]() |
13 (0) | 1 |
52 | ![]() Florian LejeuneRayo Vallecano |
DEF | ![]() ![]() |
14 (0) | 1 |
53 | ![]() Fabio Cristian ChiarodiaBorussia Monchengladbach |
DEF | ![]() ![]() |
0 (3) | 0 |
54 | ![]() Edan DiopMonaco |
MID | ![]() ![]() |
0 (2) | 0 |
55 | ![]() Arne MaierFC Augsburg |
MID | ![]() ![]() |
0 (3) | 0 |
56 | ![]() Andreas Hanche-OlsenFSV Mainz 05 |
DEF | ![]() ![]() |
1 (1) | 0 |
57 | ![]() Igor CariocaLorient |
DEF | ![]() ![]() |
0 (3) | 0 |
58 | ![]() Chris RichardsCrystal Palace |
DEF | ![]() ![]() |
1 (3) | 0 |
59 | ![]() Alessandro Di PardoCagliari |
DEF | ![]() ![]() |
0 (6) | 0 |
60 | ![]() Oliver ChristensenFiorentina |
GK | ![]() ![]() |
2 (0) | 0 |
61 | ![]() Michael KeaneEverton |
DEF | ![]() ![]() |
2 (2) | 0 |
62 | ![]() Arnau MartínezAlmeria |
MID | ![]() ![]() |
3 (5) | 0 |
63 | ![]() Mattia VitiSassuolo |
DEF | ![]() ![]() |
3 (1) | 0 |
64 | ![]() Fábio SilvaWolverhampton Wanderers |
FWD | ![]() ![]() |
3 (5) | 0 |
65 | ![]() Jens CajusteNapoli |
MID | ![]() ![]() |
2 (9) | 0 |
66 | ![]() Chrislain MatsimaMonaco |
DEF | ![]() ![]() |
3 (2) | 0 |
67 | ![]() Yacine AdliMilan |
MID | ![]() ![]() |
4 (1) | 0 |
68 | ![]() Nicolas ViolaCagliari |
MID | ![]() ![]() |
2 (5) | 0 |
69 | ![]() Chris WoodNottingham Forest |
FWD | ![]() ![]() |
3 (8) | 0 |
70 | ![]() Carlos BenavidezDeportivo Alaves |
MID | ![]() ![]() |
3 (6) | 0 |
71 | ![]() Sébastien HallerBorussia Dortmund |
FWD | ![]() ![]() |
4 (5) | 0 |
72 | ![]() Kouadio KonéBorussia Monchengladbach |
MID | ![]() ![]() |
4 (1) | 0 |
73 | ![]() Joe RothwellAFC Bournemouth |
MID | ![]() ![]() |
3 (6) | 0 |
74 | ![]() Carlos FernándezReal Sociedad |
FWD | ![]() ![]() |
5 (3) | 0 |
75 | ![]() Christian GroßWerder Bremen |
MID | ![]() ![]() |
4 (3) | 0 |
76 | ![]() DaniloNottingham Forest |
MID | ![]() ![]() |
5 (2) | 0 |
77 | ![]() Anthony RouaultVfB Stuttgart |
DEF | ![]() ![]() |
5 (2) | 0 |
78 | ![]() Rui SilvaReal Betis |
GK | ![]() ![]() |
5 (0) | 0 |
79 | ![]() IagoFC Augsburg |
DEF | ![]() ![]() |
4 (5) | 0 |
80 | ![]() Kenny TeteFulham |
DEF | ![]() ![]() |
5 (0) | 0 |
81 | ![]() Leonardo BonucciFC Union Berlin |
DEF | ![]() ![]() |
6 (0) | 0 |
82 | ![]() Marco CarnesecchiAtalanta |
GK | ![]() ![]() |
5 (0) | 0 |
83 | ![]() Kudus MohammedWest Ham United |
MID | ![]() ![]() |
4 (6) | 0 |
84 | ![]() Aïssa MandiVillarreal |
DEF | ![]() ![]() |
5 (2) | 0 |
85 | ![]() Kevin AkpogumaTSG Hoffenheim |
DEF | ![]() ![]() |
4 (4) | 0 |
86 | ![]() Jordan LotombaNice |
DEF | ![]() ![]() |
5 (4) | 0 |
87 | ![]() John EganSheffield United |
DEF | ![]() ![]() |
6 (0) | 0 |
88 | ![]() Ansgar KnauffEintracht Frankfurt |
FWD | ![]() ![]() |
6 (3) | 0 |
89 | ![]() Junior MwangaStrasbourg |
DEF | ![]() ![]() |
6 (1) | 0 |
90 | ![]() VitinhoBurnley |
DEF | ![]() ![]() |
6 (1) | 0 |
91 | ![]() Sebastian WalukiewiczEmpoli |
DEF | ![]() ![]() |
6 (2) | 0 |
92 | ![]() Cyle LarinMallorca |
FWD | ![]() ![]() |
4 (9) | 0 |
93 | ![]() Marius WolfBorussia Dortmund |
DEF | ![]() ![]() |
6 (4) | 0 |
94 | ![]() Marius BülterTSG Hoffenheim |
FWD | ![]() ![]() |
6 (6) | 0 |
95 | ![]() CopeteMallorca |
DEF | ![]() ![]() |
7 (0) | 0 |
96 | ![]() Alex SolaDeportivo Alaves |
DEF | ![]() ![]() |
7 (3) | 0 |
97 | ![]() Josh DoigHellas Verona |
DEF | ![]() ![]() |
8 (0) | 0 |
98 | ![]() Ruan NettoSassuolo |
DEF | ![]() ![]() |
7 (2) | 0 |
99 | ![]() Victor KristansenBologna |
DEF | ![]() ![]() |
6 (4) | 0 |
100 | ![]() CucurellaChelsea |
DEF | ![]() ![]() |
6 (1) | 0 |
101 | ![]() Ruben VargasFC Augsburg |
FWD | ![]() ![]() |
7 (3) | 0 |
102 | ![]() Samuel MoutoussamyNantes |
MID | ![]() ![]() |
6 (7) | 0 |
103 | ![]() Scott McTominayManchester United |
MID | ![]() ![]() |
7 (3) | 0 |
104 | ![]() Formose MendyLorient |
DEF | ![]() ![]() |
7 (1) | 0 |
105 | ![]() Corentin TolissoOlympique Lyonnais |
MID | ![]() ![]() |
7 (2) | 0 |
106 | ![]() Danny da CostaFSV Mainz 05 |
DEF | ![]() ![]() |
7 (3) | 0 |
107 | ![]() Jean-Kevin DuverneNantes |
DEF | ![]() ![]() |
7 (1) | 0 |
108 | ![]() Rasmus HøjlundManchester United |
FWD | ![]() ![]() |
8 (1) | 0 |
109 | ![]() Jovane CabralSalernitana |
FWD | ![]() ![]() |
8 (1) | 0 |
110 | ![]() Souleymane ToureLorient |
DEF | ![]() ![]() |
8 (0) | 0 |
111 | ![]() Philipp MaxEintracht Frankfurt |
DEF | ![]() ![]() |
9 (2) | 0 |
112 | ![]() Stefan MitrovicGetafe |
DEF | ![]() ![]() |
9 (0) | 0 |
113 | ![]() Luka IlićTorino |
MID | ![]() ![]() |
8 (4) | 0 |
114 | ![]() Issa DiopFulham |
DEF | ![]() ![]() |
8 (0) | 0 |
115 | ![]() Niklas DorschFC Augsburg |
MID | ![]() ![]() |
9 (1) | 0 |
116 | ![]() Matej MaglicaDarmstadt 98 |
DEF | ![]() ![]() |
9 (1) | 0 |
117 | ![]() Juan MussoAtalanta |
GK | ![]() ![]() |
8 (0) | 0 |
118 | ![]() Cedric ZesigerVfL Wolfsburg |
DEF | ![]() ![]() |
8 (1) | 0 |
119 | ![]() Matteo LovatoSalernitana |
DEF | ![]() ![]() |
8 (1) | 0 |
120 | ![]() Kevin KamplRB Leipzig |
MID | ![]() ![]() |
8 (2) | 0 |
121 | ![]() Riccardo CalafioriBologna |
DEF | ![]() ![]() |
8 (2) | 0 |
122 | ![]() Ivan OrdetsVfL Bochum 1848 |
DEF | ![]() ![]() |
9 (0) | 0 |
123 | ![]() MelendoGranada |
MID | ![]() ![]() |
10 (2) | 0 |
124 | ![]() Perr SchuursTorino |
DEF | ![]() ![]() |
9 (0) | 0 |
125 | ![]() Luca NetzBorussia Monchengladbach |
DEF | ![]() ![]() |
9 (1) | 0 |
126 | ![]() Ilario MonterisiFrosinone |
DEF | ![]() ![]() |
9 (2) | 0 |
127 | ![]() Viktor TsygankovGirona |
FWD | ![]() ![]() |
10 (2) | 0 |
128 | ![]() AridaneRayo Vallecano |
DEF | ![]() ![]() |
9 (0) | 0 |
129 | ![]() Matteo CancellieriEmpoli |
FWD | ![]() ![]() |
10 (3) | 0 |
130 | ![]() Edgar GonzálezAlmeria |
DEF | ![]() ![]() |
10 (0) | 0 |
131 | ![]() NavasSevilla |
DEF | ![]() ![]() |
9 (3) | 0 |
132 | ![]() Tim SierslebenHeidenheim |
DEF | ![]() ![]() |
9 (0) | 0 |
133 | ![]() Edson ÁlvarezWest Ham United |
MID | ![]() ![]() |
10 (1) | 0 |
134 | ![]() Moisés Caicedo CorozoChelsea |
MID | ![]() ![]() |
9 (2) | 0 |
135 | ![]() Iddrisu BabaAlmeria |
MID | ![]() ![]() |
9 (5) | 0 |
136 | ![]() Iván VillarCelta de Vigo |
GK | ![]() ![]() |
10 (0) | 0 |
137 | ![]() Alessandro BuongiornoTorino |
DEF | ![]() ![]() |
10 (0) | 0 |
138 | ![]() Omar MarmoushEintracht Frankfurt |
FWD | ![]() ![]() |
10 (2) | 0 |
139 | ![]() Eray CömertNantes |
DEF | ![]() ![]() |
9 (1) | 0 |
140 | ![]() Lorenzo PirolaSalernitana |
DEF | ![]() ![]() |
10 (1) | 0 |
141 | ![]() Festy EboseleUdinese |
MID | ![]() ![]() |
10 (3) | 0 |
142 | ![]() Anthony JungWerder Bremen |
DEF | ![]() ![]() |
10 (1) | 0 |
143 | ![]() Mats HummelsBorussia Dortmund |
DEF | ![]() ![]() |
11 (0) | 0 |
144 | ![]() Fabiano ParisiFiorentina |
DEF | ![]() ![]() |
10 (0) | 0 |
145 | ![]() J. Gomes da SilvaWolverhampton Wanderers |
MID | ![]() ![]() |
11 (1) | 0 |
146 | ![]() A. SeiduClermont |
DEF | ![]() ![]() |
10 (1) | 0 |
147 | ![]() Eric MartelFC Koln |
MID | ![]() ![]() |
10 (0) | 0 |
148 | ![]() Giovanni GonzalezMallorca |
DEF | ![]() ![]() |
10 (3) | 0 |
149 | ![]() Thibault De SmetReims |
DEF | ![]() ![]() |
10 (3) | 0 |
150 | ![]() Alphonso DaviesFC Bayern Munchen |
DEF | ![]() ![]() |
10 (1) | 0 |
151 | ![]() Hee Chan HwangWolverhampton Wanderers |
FWD | ![]() ![]() |
10 (3) | 0 |
152 | ![]() Cristian CasseresToulouse |
MID | ![]() ![]() |
11 (1) | 0 |
153 | ![]() Lilian BrassierBrest |
DEF | ![]() ![]() |
10 (0) | 0 |
154 | ![]() Robin GosensFC Union Berlin |
MID | ![]() ![]() |
10 (2) | 0 |
155 | ![]() Theo HernándezMilan |
DEF | ![]() ![]() |
10 (0) | 0 |
156 | ![]() Jérémy Le DouaronBrest |
FWD | ![]() ![]() |
12 (0) | 0 |
157 | ![]() Benjamin HenrichsRB Leipzig |
DEF | ![]() ![]() |
10 (1) | 0 |
158 | ![]() Giorgos KyriakopoulosMonza |
MID | ![]() ![]() |
11 (1) | 0 |
159 | ![]() Moritz NicolasBorussia Monchengladbach |
GK | ![]() ![]() |
10 (0) | 0 |
160 | ![]() Tomáš SoučekWest Ham United |
MID | ![]() ![]() |
11 (1) | 0 |
161 | ![]() Norbert GyömbérSalernitana |
DEF | ![]() ![]() |
11 (0) | 0 |
162 | ![]() Warren Zaire EmeryParis Saint Germain |
MID | ![]() ![]() |
10 (1) | 0 |
163 | ![]() Denis ZakariaMonaco |
MID | ![]() ![]() |
10 (1) | 0 |
164 | ![]() Salis Abdul SamedLens |
MID | ![]() ![]() |
10 (3) | 0 |
165 | ![]() Morgan SansonNice |
MID | ![]() ![]() |
11 (2) | 0 |
166 | ![]() Soungoutou MagassaMonaco |
DEF | ![]() ![]() |
11 (0) | 0 |
167 | ![]() Gorka GuruzetaAthletic Club |
FWD | ![]() ![]() |
13 (1) | 0 |
168 | ![]() Matìas Soulè MalvanoFrosinone |
FWD | ![]() ![]() |
11 (0) | 0 |
169 | ![]() Aleksandar SedlarDeportivo Alaves |
DEF | ![]() ![]() |
11 (0) | 0 |
170 | ![]() Max AaronsAFC Bournemouth |
DEF | ![]() ![]() |
11 (1) | 0 |
171 | ![]() Ryan ChristieAFC Bournemouth |
MID | ![]() ![]() |
12 (1) | 0 |
172 | ![]() Iván MartínGirona |
MID | ![]() ![]() |
12 (1) | 0 |
173 | ![]() Achraf HakimiParis Saint Germain |
DEF | ![]() ![]() |
11 (0) | 0 |
174 | ![]() Oliver NorwoodSheffield United |
MID | ![]() ![]() |
11 (1) | 0 |
175 | ![]() Haktab TraorèHeidenheim |
DEF | ![]() ![]() |
11 (1) | 0 |
176 | ![]() Pascal GroßBrighton & Hove Albion |
MID | ![]() ![]() |
11 (0) | 0 |
177 | ![]() Vincenzo GrifoSC Freiburg |
FWD | ![]() ![]() |
11 (1) | 0 |
178 | ![]() Javier MuñozLas Palmas |
MID | ![]() ![]() |
11 (4) | 0 |
179 | ![]() Guido RodríguezReal Betis |
MID | ![]() ![]() |
12 (1) | 0 |
180 | ![]() Andre FerreiraGranada |
GK | ![]() ![]() |
11 (0) | 0 |
181 | ![]() Pietro TerraccianoFiorentina |
GK | ![]() ![]() |
11 (0) | 0 |
182 | ![]() Jean-Charles CastellettoNantes |
DEF | ![]() ![]() |
11 (0) | 0 |
183 | ![]() Jarrad BranthwaiteEverton |
DEF | ![]() ![]() |
11 (0) | 0 |
184 | ![]() Sergio AkiemeAlmeria |
DEF | ![]() ![]() |
11 (0) | 0 |
185 | ![]() Patrick CiurriaMonza |
MID | ![]() ![]() |
12 (1) | 0 |
186 | ![]() Nikola MilenkovićFiorentina |
DEF | ![]() ![]() |
11 (1) | 0 |
187 | ![]() Gregor KobelBorussia Dortmund |
GK | ![]() ![]() |
12 (0) | 0 |
188 | ![]() Thierry CorreiaValencia |
DEF | ![]() ![]() |
13 (0) | 0 |
189 | ![]() Daniel BolocaSassuolo |
MID | ![]() ![]() |
12 (0) | 0 |
190 | ![]() ChumiAlmeria |
DEF | ![]() ![]() |
11 (1) | 0 |
191 | ![]() Mark FlekkenBrentford |
GK | ![]() ![]() |
12 (0) | 0 |
192 | ![]() Jonathan GraditLens |
DEF | ![]() ![]() |
12 (0) | 0 |
193 | ![]() Lennard MaloneyHeidenheim |
MID | ![]() ![]() |
12 (0) | 0 |
194 | ![]() Federico BaschirottoLecce |
DEF | ![]() ![]() |
12 (0) | 0 |
195 | ![]() Diogo LeiteFC Union Berlin |
DEF | ![]() ![]() |
12 (0) | 0 |
196 | ![]() Nélson SemedoWolverhampton Wanderers |
DEF | ![]() ![]() |
12 (0) | 0 |
197 | ![]() Tim ReamFulham |
DEF | ![]() ![]() |
12 (0) | 0 |
198 | ![]() Nayef AguerdWest Ham United |
DEF | ![]() ![]() |
12 (0) | 0 |
199 | ![]() Philipp LienhartSC Freiburg |
DEF | ![]() ![]() |
12 (0) | 0 |
200 | ![]() Joris ChotardMontpellier |
MID | ![]() ![]() |
12 (0) | 0 |
201 | ![]() Ylber RamadaniLecce |
MID | ![]() ![]() |
12 (0) | 0 |
202 | ![]() Lewis DunkBrighton & Hove Albion |
DEF | ![]() ![]() |
12 (0) | 0 |
203 | ![]() Samuel CostaMallorca |
MID | ![]() ![]() |
11 (3) | 0 |
204 | ![]() Heung-Min SonTottenham Hotspur |
FWD | ![]() ![]() |
13 (0) | 0 |
205 | ![]() Lautaro MartínezInter |
FWD | ![]() ![]() |
12 (1) | 0 |
206 | ![]() Jeremy ToljanSassuolo |
DEF | ![]() ![]() |
12 (0) | 0 |
207 | ![]() Kevin MüllerHeidenheim |
GK | ![]() ![]() |
12 (0) | 0 |
208 | ![]() Patrick MainkaHeidenheim |
DEF | ![]() ![]() |
12 (0) | 0 |
209 | ![]() Sam BeukemaBologna |
DEF | ![]() ![]() |
12 (0) | 0 |
210 | ![]() Oliver BaumannTSG Hoffenheim |
GK | ![]() ![]() |
12 (0) | 0 |
211 | ![]() BernardoVfL Bochum 1848 |
DEF | ![]() ![]() |
12 (0) | 0 |
212 | ![]() Valentin GendreyLecce |
DEF | ![]() ![]() |
12 (1) | 0 |
213 | ![]() Alex SuárezLas Palmas |
DEF | ![]() ![]() |
13 (0) | 0 |
214 | ![]() Gautier LlorisLe Havre |
DEF | ![]() ![]() |
13 (0) | 0 |
215 | ![]() Alejandro CatenaOsasuna |
DEF | ![]() ![]() |
13 (0) | 0 |
216 | ![]() Luca CaldirolaMonza |
DEF | ![]() ![]() |
13 (0) | 0 |
217 | ![]() Guillaume RestesToulouse |
GK | ![]() ![]() |
13 (0) | 0 |
218 | ![]() Carl StarfeltCelta de Vigo |
DEF | ![]() ![]() |
13 (0) | 0 |
219 | ![]() David GarcíaOsasuna |
DEF | ![]() ![]() |
13 (0) | 0 |
220 | ![]() Sam JohnstoneCrystal Palace |
GK | ![]() ![]() |
13 (0) | 0 |
221 | ![]() Rui PatrícioRoma |
GK | ![]() ![]() |
13 (0) | 0 |
222 | ![]() William SalibaArsenal |
DEF | ![]() ![]() |
13 (0) | 0 |
223 | ![]() Bryan CristanteRoma |
MID | ![]() ![]() |
13 (0) | 0 |
224 | ![]() Rasmus NicolaisenToulouse |
DEF | ![]() ![]() |
13 (0) | 0 |
225 | ![]() Óscar MinguezaCelta de Vigo |
DEF | ![]() ![]() |
13 (1) | 0 |
226 | ![]() Alfonso EspinoRayo Vallecano |
DEF | ![]() ![]() |
14 (0) | 0 |
227 | ![]() Kirian RodríguezLas Palmas |
MID | ![]() ![]() |
14 (1) | 0 |
228 | ![]() Giorgi MamardashviliValencia |
GK | ![]() ![]() |
14 (0) | 0 |
229 | ![]() Filip JörgensenVillarreal |
GK | ![]() ![]() |
14 (0) | 0 |
230 | ![]() Nemanja MaksimovićGetafe |
MID | ![]() ![]() |
15 (0) | 0 |
231 | ![]() David SoriaGetafe |
GK | ![]() ![]() |
15 (0) | 0 |
To find these stats faster next time, search “TPP Own Goal Stats” on Google. If the stats on this page have not updated, then please clear your cache.
TPP Own Goal Player Stats Table
Own goals can feel like a punch in the gut for any football fan. On the other hand, using our player own goal stats could be just the tool to add to your betting portfolio. Here’s the best way to use these stats:
-
Filter through the stats to find a player’s information, including their full name, position, club, the number of starts and subs – and, of course, what you’re here for – the number of own goals they have scored.
-
Refine your search by position. To do this, select one of the five buttons on the left of the table. I suggest ticking ‘PER 90’ and ‘MINIMUM 40% APPEARANCES' to weed out the players who haven’t been involved much.
-
Choose a particular league or tournament using the first drop-down menu and the toggle bar on the left. You can also switch between the latest and previous season's statistics with the second drop-down option.
Players With The Most Own Goals
Career Own Goals | Player | Years Active |
---|---|---|
10 | Richard Dunne | 1996 – 2015 |
8 | Franco Baresi | 1977-1997 |
8 | Ricardo Ferri | 1981 -1996 |
7 | Jamie Carragher | 1996 – 2013 |
7 | Martin Skrtel | 2001 – Active |
7 | Phil Jagielka | 2000 – 2023 |
There are several players who have scored two own goals in one match. In the Premier League, four players have done so: Jamie Carragher (1999), Michael Proctor (2003), Jonathan Walters (2013), and Wes Fous (2022).
Only one male player has scored a hat trick of own goals: Stan Van Den Buys in 1994/95. Playing for Germinal Ekeren in the Belgium Pro League, Van Den Buys’ side lost 3-2 on the night, proving that in football, even the most dubious of records can be set!
Premier League Most Own Goals in 1 Match
Player | Team | Own Goals | Match | Season |
---|---|---|---|---|
Jamie Carragher | Liverpool | 2 | 3 – 2 loss Vs Manchester United | 1999 / 2000 |
Michael Proctor | Sunderland | 2 | 3 – 1 loss Vs Charlton | 2002 / 2003 |
Jonathan Walters | Stoke | 2 | 4 – 0 loss Vs Chelsea | 2012 / 2013 |
Wout Faes | Leicester | 2 | 2 – 1 loss Vs Liverpool | 2022 / 2023 |
In an equally rare and remarkable turn of events, Meikayla Moore scored a perfect hat trick of own goals during New Zealand's match against the USA in the 2019 SheBelieves Cup.
Which Bets Factor in Own Goals?
In order to be fully equipped to place your bets, it’s important to understand when an own goal counts for a bet and when it doesn’t. This table should give you all you need to know about betting on own goals.
bets including own goals
These wagers typically focus on the overall number of goals scored in a match, wherein the identity of the goalscorer in question doesn't count.
Here are a few examples of such bets:
bets excluding Own goals
The below wagers hinge on the identity of the goalscorer in order for you to land a payout, so they do not factor in own goals. Examples:
- Anytime goalscorer
- First / last goalscorer
- Wincast
- Scorecast
Defenders are the most likely culprit
Defenders have consistently caused the most own goals. You may be thinking that the same must be true for goalkeepers – but in reality, there’s a much greater chance that a cross or shot is deflected by a defender. Not to mention that there are more defenders on the pitch than goalkeepers.
Take a look below at the stats from 2022/23 season covering all available leagues to prove it.
Lightening rarely strikes twice
Another interesting statistic is that from the 148 players who scored an own goal, only nine of them scored two own goals. Furthermore, none have scored more, which is typical in most seasons. To put that into perspective, only 6% of players last season scored two own goals.
3 Tips for Betting on ‘Own Goals' – Ranked
- Know what counts as an own goal bet and what doesn’t. It can vary from bookmaker to bookmaker.
- Defenders are more likely to shoot an own goal.
- If a player has scored an own goal already, look elsewhere.
Which League Do You Offer Own Goals Statistics for?
Cup Tournaments
- Champions League
- Europa League
- Conference League
- FA Cup
- Carabao Cup
- DFB Pokal
- Copa Del Rey
- Coppa Italia
- Coupe de France
- Scottish Cup
- Scottish League Cup
- Copa Libertadores
- Copa do Brazil
- American Leagues Cup
- AFC Champions League
- AFC Cup
- World Cup
Top 5 Leagues
- England – Premier League, Championship, League One, League Two & National League
- Spain – La Liga & Segunda División
- Germany – Bundesliga & 2. Bundesliga (also see 1. Bundesliga tips on KickForm)
- Italy – Serie A & Serie B
- France – Ligue 1 & Ligue 2
Rest of Europe
- Holland – Eredivisie
- Portugal – Primeira Liga
- Belgium – First Division A
- Scotland – Premiership & Championship
- Norway – Eliteserien
- Turkey – Süper Lig
- Ukraine – 1. Liga
- Switzerland – Super League
- Russia – Premier Liga
- Greece – Superleague
- Sweden – Allsvenskan
Rest of the World
- Brazil – Serie A
- Argentina – Premiera Division
- USA – MLS
- Australia – A League
- Saudi Arabia – Saudi Pro League
ThePuntersPage Final Say
Own goals often come as a surprise to everyone, especially the scorer. When looking to place a bet, be sure to keep this page bookmarked! Numbers don’t lie, and you can find all the own goal statistics you need right here.
own goal stats FAQs
No, own goals are not included in a player's total goal count.
Richard Dunne can claim the most own goals scored in football history, with 10 throughout his 20-year career.
Yes, it has happened before, although not regularly. In the Premier League, Jamie Carragher was the first to do it in 1999, and Wout Faes achieved the unfortunate feat last season.
Stan Van Den Buys is the only player to have scored three own goals in a match. He did so while playing for Germinal Ekeren against Anderlecht in the 94/95 season – they lost 3-2.
Own goal count in any team market such as scorecast, correct score, and number of goals. Individual markets such as anytime/first/last goal scorers don’t include own goals.
In “Both Teams to Score” bets, own goals do count towards the tally of the team that gains the advantage from the goal.